AED 155,000
| Spec | Zeekr 007 | Honda Accord e:HEV |
|---|---|---|
| Starting price | AED 155,000 | AED 155,900 |
| Body type | Sedan · Electric luxury sedan | Sedan · Midsize hybrid sedan |
| Dimensions | 4865 × 1900 × 1450 mm · wheelbase 2928 mm | 4,971 × 1,862 × 1,449 mm · 2,830 mm |
| Seats | 5 | 5 |
| Powertrain | Pure electric, 800V architecture | 2.0L Atkinson hybrid (e:HEV, two-motor) |
| Drivetrain | AWD | FWD |
| Cargo space | 462 L | 473 L |
| Max power | 637 hp | 204 hp |
| Torque | 710 Nm | 335 Nm |
| 0–100 km/h | 2.8 s | 7.5 s |
| Top speed | Not disclosed | 190 km/h |
| Combined range | 870 km | Not disclosed |
| EV-only range | 870 km | Not disclosed |
| Consumption | Not disclosed | 24.9 km/l (about 4.0 L/100 km), manufacturer standard test conditions (cycle not specified) |
| Charging | Full-stack 800V high-voltage system for fast charging (charging times not stated on the page) | Not disclosed |
| Airbags | Not disclosed | 8 |
| Driver assistance | NVIDIA DRIVE Orin chip, 1 lidar, 12 HD cameras, 5 millimeter-wave radars and 12 ultrasonic radars; full-stack self-developed driving assistance | Honda SENSING standard: Collision Mitigation Braking, Road Departure Mitigation, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist, Adaptive Cruise Control with Low Speed Follow. Also Driver Attention Monitor, Lanewatch, front and rear parking sensors, rear wide-view camera, tyre pressure monitoring, auto high beam. |
| Safety index | 7.5/10 | 8/10 |
| Warranty | Not disclosed | Not disclosed |
| Screens | 15.05-inch 2.5K OLED infotainment screen, plus a 35.5-inch AR-HUD head-up display (up to 12,000 nits) | 12.3-inch central touchscreen plus 10.2-inch full digital driver display; Google built-in; head-up display |
| Speakers | 21 | 12 |
| Comfort highlights | NAPPA full-grain leather and microfiber suede headliner. Front seats are ventilated, heated and massaging, with memory, 8-way power adjustment, 4-way lumbar and a 55 mm cushion extension. Rear seats are heated with 7° electric recline. 1.69 m² panoramic roof. Double-wishbone front and multi-link rear suspension with CCD electromagnetic damping. | Rear seats with rear A/C, body-stabilizing seats, a non-slip wireless phone charging tray, USB-C and two front USB ports, electric parking brake with Brake Hold. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.