XPeng GX
≈ AED 151,600
| Spec | XPeng GX | Li Auto L9 |
|---|---|---|
| Starting price | ≈ AED 151,600 | ≈ AED 244,600 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 5265 × 1999 × 1800 mm · 3115 mm wheelbase | 5255 × 2000 × 1810 mm · 3125 mm wheelbase |
| Seats | 6 | 6 |
| Powertrain | BEV / EREV | EREV |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 577 hp | 571 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | 4 s | 5.2 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | 1,585 km | 1,650 km |
| EV-only range | 750 km | 420 km |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 11 | 12 |
| Driver assistance | XNGP, vision-only · 4× Turing chips (3000 TOPS) · AEB to 150 km/h | 360° lidar + camera network, full-scenario ADAS suite |
| Safety index | 8.5/10 | 9/10 |
| Warranty | 8 yr / 160,000 km battery. Full vehicle warranty not yet published outside China. | Not explicitly confirmed in available sources. |
| Screens | 17.3" center + 21.4" rear + 88" AR-HUD | Three 15.7" OLED screens + 21.4" rear "cinema" screen |
| Speakers | 33 | 21 |
| Comfort highlights | 16-pt massage zero-gravity seats, 0–180° flat third row, built-in fridge | Nappa leather, nap mode, hot-stone massage (top trim), dual panoramic roof |
| Sentiment score | 65/100 | 88/100 |
| Summary | Product itself well reviewed at launch, but XPeng's service and parts network draws recurring complaints in Europe/Australia. Model too new for owner-satisfaction data. | Most consistently praised model in this set across Top Gear, owner forums and regional press; recurring gripe is soft/unpredictable brake feel. |
Specs and prices change often; confirm with the dealer before buying.