XPeng GX
≈ AED 151,600
| Spec | XPeng GX | Geely Galaxy M9 |
|---|---|---|
| Starting price | ≈ AED 151,600 | ≈ AED 94,800 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 5265 × 1999 × 1800 mm · 3115 mm wheelbase | 5205 × 1999 × 1800 mm · 3030 mm wheelbase |
| Seats | 6 | 6 |
| Powertrain | BEV / EREV | PHEV |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 577 hp | 858 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | 4 s | 4.5 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | 1,585 km | 1,505 km |
| EV-only range | 750 km | 230 km |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 11 | 9 |
| Driver assistance | XNGP, vision-only · 4× Turing chips (3000 TOPS) · AEB to 150 km/h | G-Pilot H5 L2+ · roof-mounted lidar · NVIDIA DRIVE Thor U |
| Safety index | 8.5/10 | 8/10 |
| Warranty | 8 yr / 160,000 km battery. Full vehicle warranty not yet published outside China. | Not officially disclosed for this model yet. |
| Screens | 17.3" center + 21.4" rear + 88" AR-HUD | ~30" curved display + AR-HUD, Agent OS AI cockpit |
| Speakers | 33 | Not disclosed |
| Comfort highlights | 16-pt massage zero-gravity seats, 0–180° flat third row, built-in fridge | 10-pt massage 2nd row, dual-chamber air suspension, 2+2+2 layout |
| Sentiment score | 65/100 | 85/100 |
| Summary | Product itself well reviewed at launch, but XPeng's service and parts network draws recurring complaints in Europe/Australia. Model too new for owner-satisfaction data. | Praised by Edmunds, Carsales and InsideEVs for ride quality, refinement and price-to-spec value; called genuinely competitive with Western rivals. |
Specs and prices change often; confirm with the dealer before buying.