Toyota RAV4 Hybrid
AED 114,900
| Spec | Toyota RAV4 Hybrid | Toyota RAV4 |
|---|---|---|
| Starting price | AED 114,900 | AED 105,900 |
| Body type | SUV · Compact hybrid crossover SUV | SUV · Compact SUV |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 2.5L HEV | 2.0L petrol |
| Drivetrain | FWD | FWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 226 hp | 169 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Cruise control, front and rear parking sensors and a rear view camera on the base trim. The page publishes no further driver-assistance details. | The page lists a rear view camera, cruise control and front and rear parking sensors on the base trim. It also mentions "advanced safety systems" that help detect risks and support driver awareness, but gives no details. |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not published on the Toyota UAE model page. | Not disclosed |
| Screens | 10.5" display audio with Apple CarPlay and Android Auto, plus a 12.3" multi-information display (base trim). | 10.5" display audio with Apple CarPlay plus a 12.3" multi-information display (base 2.0L trim) |
| Speakers | 6 | 6 |
| Comfort highlights | Toyota describes a longer, lower and wider stance that improves comfort while keeping agile SUV styling. No seat or cabin-feature details are given for the base trim. | The cabin is described as a "digital island" with controls within easy reach and wireless charging. The page does not describe seating or suspension. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.