Toyota Crown Hybrid
AED 199,900
| Spec | Toyota Crown Hybrid | BYD HAN |
|---|---|---|
| Starting price | AED 199,900 | AED 231,900 |
| Body type | Sedan · Large sedan | Sedan · Premium electric sedan |
| Dimensions | Not disclosed | 4995 × 1910 × 1495 mm · 2920 mm |
| Seats | 5 | 5 |
| Powertrain | 2.4L 4-cylinder turbo hybrid | Dual-motor electric, Blade Battery |
| Drivetrain | AWD | AWD |
| Cargo space | 450 L | 470 L |
| Max power | 345 hp | 509 hp |
| Torque | 460 Nm | 700 Nm |
| 0–100 km/h | 7.6 s | 3.9 s |
| Top speed | 200 km/h | 180 km/h |
| Combined range | Not disclosed | 521 km |
| EV-only range | Not disclosed | 521 km |
| Consumption | Not disclosed | 16.12 kWh/100 km (WLTP) |
| Charging | Not disclosed | AC 11 kW, DC 120 kW, EU Combo 2 |
| Airbags | Not disclosed | 11 |
| Driver assistance | The page lists LED headlamps with smart high-beam technology and a panoramic view camera. It does not give a full driver-assistance list. | ACC, ICC, FCW, AEB, RCW, FCTB, EBSS, LDA, LCC, LCA, BSD, DOW, 360° camera, parking radar, TPMS |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Vehicle: 6 years or 150,000 km; High-voltage battery and drive unit: 8 years or 200,000 km |
| Screens | 12.3-inch JBL display audio with Toyota Connect app connectivity. The page does not describe other screens. | 15.6" rotating centre touchscreen, 12.3" full LCD instrument cluster, W-HUD |
| Speakers | 11 | 12 |
| Comfort highlights | Adaptive Variable Suspension (AVS), a panoramic sunroof and an 11-speaker JBL audio system. The 21-inch alloy wheels may make the ride firmer. | Nappa leather seats, quilted diamond-pattern leather door panels, a leather-accented dashboard, electric rear seats and voice command. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.