Lexus ES350h
AED 230,000
| Spec | Lexus ES350h | Honda Accord e:HEV |
|---|---|---|
| Starting price | AED 230,000 | AED 155,900 |
| Body type | Sedan · Executive sedan | Sedan · Midsize hybrid sedan |
| Dimensions | Not disclosed | 4,971 × 1,862 × 1,449 mm · 2,830 mm |
| Seats | 5 | 5 |
| Powertrain | Hybrid (HEV) | 2.0L Atkinson hybrid (e:HEV, two-motor) |
| Drivetrain | Not disclosed | FWD |
| Cargo space | Not disclosed | 473 L |
| Max power | 244 hp | 204 hp |
| Torque | 235 Nm | 335 Nm |
| 0–100 km/h | Not disclosed | 7.5 s |
| Top speed | 200 km/h | 190 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | Not disclosed |
| Consumption | Not disclosed | 24.9 km/l (about 4.0 L/100 km), manufacturer standard test conditions (cycle not specified) |
| Charging | Not disclosed | Not disclosed |
| Airbags | Not disclosed | 8 |
| Driver assistance | Not disclosed | Honda SENSING standard: Collision Mitigation Braking, Road Departure Mitigation, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist, Adaptive Cruise Control with Low Speed Follow. Also Driver Attention Monitor, Lanewatch, front and rear parking sensors, rear wide-view camera, tyre pressure monitoring, auto high beam. |
| Safety index | Not disclosed | 8/10 |
| Warranty | Not disclosed | Not disclosed |
| Screens | Not disclosed | 12.3-inch central touchscreen plus 10.2-inch full digital driver display; Google built-in; head-up display |
| Speakers | 10 | 12 |
| Comfort highlights | Expansive panoramic roof for an open, airy cabin; refined cabin experience with hand-selected leather and sustainable materials (per Lexus UAE). | Rear seats with rear A/C, body-stabilizing seats, a non-slip wireless phone charging tray, USB-C and two front USB ports, electric parking brake with Brake Hold. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.