AED 79,000
| Spec | Jetour X70 FL | Honda CR-V |
|---|---|---|
| Starting price | AED 79,000 | AED 119,900 |
| Body type | SUV · Midsize 7-seater SUV | SUV · Midsize SUV |
| Dimensions | Wheelbase 2,745 mm (length, width and height not stated on the crawled page) | 4706 × 1866 × 1691 mm · wheelbase 2700 mm |
| Seats | 7 | 7 |
| Powertrain | Not disclosed | 1.5L turbo VTEC 4-cylinder petrol with CVT |
| Drivetrain | Not disclosed | 4WD |
| Cargo space | 430 L | 150 L |
| Max power | 156 hp | 190 hp |
| Torque | 230 Nm | 243 Nm |
| 0–100 km/h | 11 s | 9.2 s |
| Top speed | 180 km/h | 190 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | Not disclosed | 14.8 km/L (GSO test cycle, Touring) |
| Charging | Not disclosed | n/a |
| Airbags | Not disclosed | 8 |
| Driver assistance | The page's technology and safety section was cut off in the crawl, so driver-assistance content could not be confirmed. Image file names suggest lane departure warning and hill start assist, but no text states them. | Honda SENSING standard: Collision Mitigation Braking, Forward Collision Warning, Adaptive Cruise Control with Low Speed Follow, Lane Keep Assist, Lane Departure Warning, Road Departure Mitigation, Auto High Beam. Touring also has LaneWatch, 360 multi-view camera, front and rear parking sensors, driver attention monitor. |
| Safety index | Not disclosed | 8/10 |
| Warranty | Not disclosed | 125,000 km / 5 years |
| Screens | 12.3-inch central control screen with Android Auto and Apple CarPlay; electronic shifter; D-type steering wheel with a multimedia control knob. | 9-inch display audio with navigation (wireless Apple CarPlay, wired Android Auto) plus 7-inch digital TFT driver display; head-up display |
| Speakers | 8 | 8 |
| Comfort highlights | Seven seats on a 2,745 mm wheelbase, a 1.1 m² panoramic sunroof, a roomy rear cabin as described by the brand, and a driver-centric dashboard with an electronic shifter. | Honda describes a quieter, more spacious cabin with premium materials, an 8-way power seat and a third row. A panoramic sunroof is listed. Qi wireless charging is standard from LX, the key card is on EX and Touring only, and the Touring adds a heads-up display. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.