AED 69,500
| Spec | Jetour X50 | Toyota Rush |
|---|---|---|
| Starting price | AED 69,500 | AED 58,000 |
| Body type | SUV · Compact crossover | SUV · Compact SUV |
| Dimensions | Wheelbase 2,601 mm (overall L × W × H not stated on the page) | Not disclosed |
| Seats | 5 | 7 |
| Powertrain | 1.5T turbo petrol | 1.5L petrol, automatic |
| Drivetrain | FWD | RWD |
| Cargo space | 398 L | 213 L |
| Max power | 156 hp | 103 hp |
| Torque | 230 Nm | 135 Nm |
| 0–100 km/h | Not disclosed | 14 s |
| Top speed | 165 km/h | 175 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | 3D 360° AVM panoramic imaging from four HD cameras and smart voice control. A body structure described as 'class-leading safe' that intelligently adjusts vehicle dynamics during sudden steering. No further driver-assistance features are listed on the page. | Not disclosed |
| Safety index | Not disclosed | Not disclosed |
| Warranty | UAE: engine warranty of 10 years or 1 million km, plus a 3 years or 30,000 km service package, whichever comes first (terms and conditions apply). General vehicle warranty terms are not stated on the page. | 150,000 km / 5 years |
| Screens | 10.25-inch HD infotainment display with Jetour voice assistant, Apple CarPlay and Android Auto support. | Not disclosed |
| Speakers | 6 | 4 |
| Comfort highlights | Soft-touch leather seats with quilting, front MacPherson and rear multi-link independent suspension (described by Jetour as rare in its class), a 2,601 mm wheelbase for five occupants and ample boot space. | Not disclosed |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.