AED 99,000
| Spec | Jetour T1 | Jetour T2 |
|---|---|---|
| Starting price | AED 99,000 | AED 149,000 |
| Body type | SUV · Off-road SUV | SUV · Mid-size off-road SUV |
| Dimensions | 4705 × 1967 × 1843 mm · 2800 mm | Length 4,785 mm · wheelbase 2,800 mm (width and height not published on the pages) |
| Seats | 5 | 5 |
| Powertrain | 2.0L turbo, 8-speed automatic | 2.0T 4-cylinder petrol, 7-speed DCT |
| Drivetrain | FWD | 4WD |
| Cargo space | 574 L | 580 L |
| Max power | 254 hp | 254 hp |
| Torque | 390 Nm | 390 Nm |
| 0–100 km/h | 8.6 s | 6 s |
| Top speed | 180 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 4 | Not disclosed |
| Driver assistance | Not disclosed | Per the Jetour UAE page images: adaptive cruise control, automatic braking assist and 540-degree automatic parking assist. The text of the pages does not detail the full ADAS suite. |
| Safety index | Not disclosed | 7/10 |
| Warranty | Not disclosed | Not disclosed |
| Screens | 15.6-inch central touchscreen with Android Auto and Apple CarPlay support, plus a 10.25-inch digital instrument panel; TOUR OS 2.0 runs on a Snapdragon 8155 chip | 15.6-inch high-resolution colour touchscreen with Android Auto and Apple CarPlay support |
| Speakers | 6 | 12 |
| Comfort highlights | Panoramic sunroof for front and rear passengers, wide lateral seating space, 45 storage compartments, and a boot of 574–1,455 L (1,940 mm maximum depth with the second row folded). | Panoramic skylight, ventilated seats, atmospheric ambient lighting, a 12-channel Sony audio system and a Snapdragon 8155 infotainment chip (per Jetour UAE image listings), plus a magic electric door and a 2,800 mm wheelbase. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.