AED 99,000
| Spec | Jetour T1 | BYD Sealion 5 |
|---|---|---|
| Starting price | AED 99,000 | AED 89,900 |
| Body type | SUV · Off-road SUV | SUV · Family SUV (plug-in hybrid) |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 2.0L turbo, 8-speed automatic | DM-i plug-in hybrid (petrol engine + electric motor) |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | 574 L | Not disclosed |
| Max power | 254 hp | 210 hp |
| Torque | 390 Nm | Not disclosed |
| 0–100 km/h | Not disclosed | 8.1 s |
| Top speed | Not disclosed | 170 km/h |
| Combined range | Not disclosed | 930 km |
| EV-only range | n/a | 86 km |
| Consumption | Not disclosed | 5.4 L/100 km (WLTP, as published). Range figures on the page are 'up to' values; the page also quotes up to 791 km (Premium card) and up to about 1,016 km (FAQ). |
| Charging | n/a | DC fast charging; AC charging |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Not disclosed | Not disclosed |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 15.6-inch central touchscreen with Android Auto and Apple CarPlay support, plus a 10.25-inch digital instrument panel; TOUR OS 2.0 runs on a Snapdragon 8155 chip | Intelligent Display with seamless connectivity (screen sizes not published on the page) |
| Speakers | 6 | Not disclosed |
| Comfort highlights | Panoramic sunroof for front and rear passengers, wide lateral seating space, 45 storage compartments, and a boot of 574–1,455 L (1,940 mm maximum depth with the second row folded). | Not disclosed |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.