AED 89,000
| Spec | Jetour Dashing | Toyota RAV4 |
|---|---|---|
| Starting price | AED 89,000 | AED 105,900 |
| Body type | SUV · Compact crossover SUV | SUV · Compact SUV |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 1.5T and 1.6T turbo petrol (two variants in the UAE) | 2.0L petrol |
| Drivetrain | Not disclosed | FWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 197 hp | 169 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | The crawled page text does not list driver-assistance features. It mentions only a digital display with real-time external environment sensing. | The page lists a rear view camera, cruise control and front and rear parking sensors on the base trim. It also mentions "advanced safety systems" that help detect risks and support driver awareness, but gives no details. |
| Safety index | 7/10 | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 15.6-inch central touchscreen with Android Auto and Apple CarPlay, plus a digital display showing real-time external environment sensing. | 10.5" display audio with Apple CarPlay plus a 12.3" multi-information display (base 2.0L trim) |
| Speakers | 8 | 6 |
| Comfort highlights | Full panoramic sunroof, 40W rapid wireless phone charging, 8-speaker surround Hi-Fi audio, flat-folding 60/40 split rear seat, and a smart key with keyless entry and start. | The cabin is described as a "digital island" with controls within easy reach and wireless charging. The page does not describe seating or suspension. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.