Jeep Commander
AED 149,900
| Spec | Jeep Commander | Honda CR-V |
|---|---|---|
| Starting price | AED 149,900 | AED 119,900 |
| Body type | SUV · Midsize 7-seat SUV | SUV · Midsize SUV |
| Dimensions | Not disclosed | 4706 × 1866 × 1691 mm · wheelbase 2700 mm |
| Seats | 7 | 7 |
| Powertrain | 2.0L turbo petrol | 1.5L turbo VTEC 4-cylinder petrol with CVT |
| Drivetrain | 4WD | 4WD |
| Cargo space | Not disclosed | 150 L |
| Max power | 272 hp | 190 hp |
| Torque | 400 Nm | 243 Nm |
| 0–100 km/h | 8.5 s | 9.2 s |
| Top speed | 190 km/h | 190 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | 14.8 km/L (GSO test cycle, Touring) |
| Charging | n/a | n/a |
| Airbags | 7 | 8 |
| Driver assistance | Blind spot and cross path detection listed; no other driver-assistance features are given on the pages. | Honda SENSING standard: Collision Mitigation Braking, Forward Collision Warning, Adaptive Cruise Control with Low Speed Follow, Lane Keep Assist, Lane Departure Warning, Road Departure Mitigation, Auto High Beam. Touring also has LaneWatch, 360 multi-view camera, front and rear parking sensors, driver attention monitor. |
| Safety index | Not disclosed | 8/10 |
| Warranty | Not disclosed | 125,000 km / 5 years |
| Screens | 10.1-inch touchscreen display | 9-inch display audio with navigation (wireless Apple CarPlay, wired Android Auto) plus 7-inch digital TFT driver display; head-up display |
| Speakers | 6 | 8 |
| Comfort highlights | 7 seats and powered front seats are listed. No other comfort details are given on the pages. | Honda describes a quieter, more spacious cabin with premium materials, an 8-way power seat and a third row. A panoramic sunroof is listed. Qi wireless charging is standard from LX, the key card is on EX and Touring only, and the Touring adds a heads-up display. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.