AED 121,900
| Spec | Jaecoo J8 | Honda CR-V |
|---|---|---|
| Starting price | AED 121,900 | AED 119,900 |
| Body type | SUV · Midsize SUV | SUV · Midsize SUV |
| Dimensions | 4820 × 1930 × 1710 mm · 2820 mm wheelbase | 4706 × 1866 × 1691 mm · wheelbase 2700 mm |
| Seats | 5/7 | 7 |
| Powertrain | 2.0L turbo petrol (2.0TGDI), 7-speed DCT | 1.5L turbo VTEC 4-cylinder petrol with CVT |
| Drivetrain | FWD | 4WD |
| Cargo space | 738 L | 150 L |
| Max power | 261 hp | 190 hp |
| Torque | 400 Nm | 243 Nm |
| 0–100 km/h | Not disclosed | 9.2 s |
| Top speed | 200 km/h | 190 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | 14.8 km/L (GSO test cycle, Touring) |
| Charging | n/a | n/a |
| Airbags | 6 | 8 |
| Driver assistance | All trims: adaptive cruise control, integrated cruise assist, traffic jam assist, forward collision warning, automatic emergency braking, intelligent high-beam, lane departure prevention and a 540° camera. PRE and Flagship add blind-spot detection, rear cross-traffic alert and braking, lane change assist, emergency lane keeping, rear collision warning and door opening warning. Flagship adds a driver monitoring system. The brand advertises 19 ADAS features. | Honda SENSING standard: Collision Mitigation Braking, Forward Collision Warning, Adaptive Cruise Control with Low Speed Follow, Lane Keep Assist, Lane Departure Warning, Road Departure Mitigation, Auto High Beam. Touring also has LaneWatch, 360 multi-view camera, front and rear parking sensors, driver attention monitor. |
| Safety index | 8/10 | 8/10 |
| Warranty | Not published on the pages reviewed. | 125,000 km / 5 years |
| Screens | 12.3-inch digital instrument cluster plus 12.3-inch central display, both in English/Arabic/Russian. Wireless/wired Apple CarPlay and Android Auto, offline GCC navigation, and a 50-inch AR-HUD on PRE and Flagship. | 9-inch display audio with navigation (wireless Apple CarPlay, wired Android Auto) plus 7-inch digital TFT driver display; head-up display |
| Speakers | 12 | 8 |
| Comfort highlights | Dual-zone climate control with PM2.5 filtering, panoramic sunroof, double-glazed front glass, heated and ventilated front seats, and 50W wireless charging. PRE and Flagship add CDC electromagnetic suspension and a rear-row cooling package. Flagship adds Nappa leather, massage seats, leg rests and a heated steering wheel. The brand also lists a Sony 12-speaker system, 25 air vents and a Qibla compass. | Honda describes a quieter, more spacious cabin with premium materials, an 8-way power seat and a third row. A panoramic sunroof is listed. Qi wireless charging is standard from LX, the key card is on EX and Touring only, and the Touring adds a heads-up display. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.