AED 82,900
| Spec | Jaecoo J7 | Honda HR-V |
|---|---|---|
| Starting price | AED 82,900 | AED 85,900 |
| Body type | SUV · Compact SUV | SUV · Subcompact crossover SUV |
| Dimensions | 4500 × 1865 × 1680 mm · 2672 mm wheelbase | 4,398 L × 1,590 H mm · wheelbase 2,610 mm (width not published on the page) |
| Seats | 5 | 5 |
| Powertrain | 1.6L turbo petrol (1.6TGDI), 7DCT | 1.5L i-VTEC petrol |
| Drivetrain | FWD | FWD |
| Cargo space | 584 L | Not disclosed |
| Max power | 197 hp | 119 hp |
| Torque | 290 Nm | 145 Nm |
| 0–100 km/h | 8 s | 12.5 s |
| Top speed | 200 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | About 7.0 L/100 km combined for FWD and 7.8 L/100 km for AWD (distributor-published; test cycle not stated) | 18.7 km/L (about 5.3 L/100 km), manufacturer standard test conditions |
| Charging | n/a | n/a |
| Airbags | 6 | 6 |
| Driver assistance | COM trim: rear radar, blind spot detection, rear cross-traffic alert and braking, lane change assist and door opening warning. LUX and Flagship add adaptive cruise control, traffic jam assist, integrated cruise assist, forward collision warning, AEB, lane departure prevention, emergency lane keeping, intelligent high beam, curve speed assist, rear collision warning, driver monitoring and front radar. All trims have a 540° camera. | Honda SENSING suite (individual functions not listed on the page), Hill Descent Control, Electric Parking Brake with Brake Hold, Rear Seat Occupant Reminder, wide rear-view camera with 3 modes, ACE body structure |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | The UAE distributor says all vehicles carry a manufacturer warranty, but the years and km were not found in the sources I checked. | UAE: 5 years or 100,000 km (whichever comes first) from the date of sale or initial registration, whichever is earlier. Transferable to subsequent owners. Excludes tyres and glass. Covers defects in material or workmanship, with parts repaired or replaced free of charge by Al-Futtaim Honda. |
| Screens | 10.25-inch instrument cluster plus 14.8-inch central display, both in English, Arabic and Russian. Wireless and wired CarPlay and Android Auto, offline GCC navigation, offline voice control, Qibla compass. HUD on LUX and Flagship. | 8-inch touchscreen display audio plus 4.2-inch TFT driver information display |
| Speakers | 6 | 4 |
| Comfort highlights | Beige leather interior, 6-way power driver seat and 4-way power passenger seat on all trims. LUX and Flagship add heated and ventilated front seats, driver memory and lumbar support, a 1.1 m² power panoramic sunroof, power tailgate, rear air vents with independent 2nd-row AC, and an air quality system. Front double-glazed glass and 50W wireless phone charging are standard. The Flagship adds a heated steering wheel. | Panoramic split-glass low-emissivity sunroof with three shades, Air Diffusion System with L-shaped dashboard vents, rear A/C vents, auto A/C with knurled knobs, touch-control rear cabin lights, and rear Magic Seats with 60:40 split |
| MotorClash rating | ★ 3.6 / 5 | Not disclosed |
| Summary | Reviewers praise the strong value for money, the upright styling and the generous equipment for the price. They criticise the basic seat adjustability, the unremarkable ride and handling, and the fact that the petrol versions have no independent crash rating. The side curtain airbag also snagged on trim in the plug-in hybrid's crash test. This score is an editorial estimate based on the reviews listed. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.