AED 89,900
| Spec | Hongqi HS3 | JAC JS6 |
|---|---|---|
| Starting price | AED 89,900 | AED 88,095 |
| Body type | SUV · Compact SUV | SUV · Compact SUV |
| Dimensions | 4655 × 1900 × 1668 mm · 2770 mm wheelbase | 4605 × 1890 × 1700 mm · wheelbase 2720 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L turbo petrol, 7-speed DCT | 1.5L turbo GDI petrol, 6-speed DCT |
| Drivetrain | FWD | FWD |
| Cargo space | 436 L | 490 L |
| Max power | 252 hp | 181 hp |
| Torque | 380 Nm | 280 Nm |
| 0–100 km/h | 6.9 s | 9.8 s |
| Top speed | Not disclosed | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.8 L/100 km (WLTC, spec table); the UAE model listing shows 5.35 L/100 km (18.7 km/L) | 7.8 L/100km |
| Charging | n/a | n/a |
| Airbags | 6 | 6 |
| Driver assistance | AEB, forward and rear collision warning, lane departure warning, lane keeping assist, blind spot detection, lane change assist, door-opening collision warning, driver fatigue monitoring, hill start assist, TPMS, rear parking sensors and e-Call (GCC). The page also mentions intelligent cruise control. Some items (e.g. around-view monitor, front parking sensors, hill descent control) are listed for specific trims only. | The JS6 page lists a 360° panoramic view camera system and a C-NCAP 5-star rating. It does not list other driver-assistance functions (the sister JS6 Pro page lists LDW/LKA, BSD, ACC and AEB). |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | Warranty terms are not published on the pages reviewed. | 5 years / unlimited km |
| Screens | 12.6" infotainment touchscreen plus 12.3" digital instrument cluster | 24.6-inch dual screen (as published by JAC UAE) |
| Speakers | 10 | 8 |
| Comfort highlights | Sport-style seats with a lightweight hollow structure, a panoramic glass sunroof, 2-zone automatic climate control, a negative-ion air purification system, ambient lighting and front and rear USB ports. Trims differ: higher trims add electric seat adjustment with memory, heated and ventilated seats and wireless charging. | Panoramic roof, leather seats with an electronic-sports (game-style) design, a steering wheel adjustable in 4 directions with 3 steering-feel modes (sport, standard, comfort), a 670 L trunk with second-row space integration, and a choice of interior colour themes (blue, gold). |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.