AED 89,000
1 / 11 Only what changes between the 2 trims.
| Spec | Comfort | Flagship |
|---|---|---|
| Price (AED) | not known | not known |
| Wireless Charging | — | ✓ |
| Electric Tail Gate (Foot Sensor) | — | ✓ |
| Cruise Control System (CCS) | ✓ | Adaptive Cruise Control |
| Automatic Emergency Braking (AEB) | — | ✓ |
| Front Collision Warning (FCW) | — | ✓ |
| Auto Switching High and Low Beam (HMA) | — | ✓ |
| Lane Departure Warning (LDW) | — | ✓ |
| Lane Keeping Assist (LKA) | — | ✓ |
| Blind-Spot Detection (BSD) | — | ✓ |
| Rear Cross Traffic Alert System (RCTA) | — | ✓ |
| Child Lock Control | ✓ | Central |
| Airbags | 4 (Front & Side) | 6 (Front, Side & Curtain) |
| Camera & Rear Parking Sensor | Rear View Camera | 360° Panoramic Camera |
| Sunroof | — | Panoramic |
| Headlamps | Halogen | LED |
| Flowing LED Turn Indicator Lamp | — | ✓ |
| Tilt & Telescopic Multifunctional Steering Wheel | ✓ | yes (Leather Coated) |
| Automatic Anti-glare Centre Mirror | — | ✓ |
| Driver Seat Adjustment | Manual 6-way | Electric 6-way with Memory |
| Exterior Mirror with Memory & Auto Fold | — | ✓ |
| Speakers | 6 | 8 |
| Power Supply | Front & Rear | Front, Rear & Trunk |
★ Top trim: used in Compare and Find a car
| Spec | All 2 trims |
|---|---|
| Class & Category | Intelligent Mid-Size Luxury SUV |
| Overall Dimensions (L × W × H) (mm) | 4605 × 1890 × 1700 |
| Wheelbase (mm) | 2720 |
| Min Ground Clearance (mm) | 160 |
| Gross Vehicle Weight (kg) | 2015 |
| Curb Weight (kg) | 1560 |
| Seating Capacity | 5 |
| Trunk Capacity (L) | 490 L |
| Engine & Transmission | 1.5 Turbo GDI + 6 Speed DCT |
| Fuel Type & Tank Capacity (L) | Gasoline & 55 L |
| Displacement (cc) | 1499 |
| Maximum Power (HP @ rpm) | 181 HP @ 4850 - 5500 rpm |
| Maximum Torque (N·m @ rpm) | 280 Nm @ 1600 - 3500 |
| Emission Standard | Euro V |
| Front / Rear Suspension | MacPherson Independent / Multi-link Independent |
| Steering | Electric Power Steering with Adjustable Steering Power |
| Front / Rear Brakes | Disc / Disc |
| Wheels & Tyre Size | 18" Aluminium Alloy & 235 / 55 R18 |
| Space Saver Spare Tyre | yes (Steel) |
| Drive Mode Selection | Eco / Comfort / Sport |
| Smart Key with Push Button Start | ✓ |
| Auto Hold | ✓ |
| Electronic Anti Theft System & Immobiliser | ✓ |
| ISOFIX | ✓ |
| Impact-absorbing Steering Column | ✓ |
| ABS + EBD | ✓ |
| ESP - Electronic Stability Program | ✓ |
| HSA - Hill Start Assist Control | ✓ |
| TCS - Traction Control System | ✓ |
| HBA - Hydraulic Brake Assist | ✓ |
| ESS - Emergency Signal System | ✓ |
| BOS - Brake Override System | ✓ |
| TPMS - Tire Pressure Monitoring System | ✓ |
| Auto Head Lamp with Height Adjustment | ✓ |
| LED Daytime Running Lights | ✓ |
| Paddle Shift | ✓ |
| Breathing Ambient Lights | ✓ |
| Rear AC Vent | ✓ |
| Leather Seats | ✓ |
| Power Windows & Exterior Mirrors | ✓ |
| 12.3" HD Instrument Panel | ✓ |
| 12.3" MP5 + Radio + Bluetooth + USB | yes (Carplay + Android Auto) |






The JAC JS6 is a compact petrol SUV with a 1.5L turbo engine (135 kW, 280 Nm) and a 6-speed DCT. It has a 24.6-inch dual-screen cockpit, a panoramic roof, a 360° camera and a C-NCAP 5-star rating. JAC UAE also sells a newer JS6 Pro (7DCT, 300 Nm) at the same starting price.
Full specs for Flagship (top trim) · see trim differences
Tell us where you are and we'll ask dealers for their best offer on the JAC JS6.
Specs and prices change often; confirm with the dealer before buying.