AED 214,900
| Spec | Hongqi H9 | Audi A6 Sedan |
|---|---|---|
| Starting price | AED 214,900 | AED 219,000 |
| Body type | Sedan · Full-size luxury sedan | Sedan · Executive sedan |
| Dimensions | 5137 × 1904 × 1493 mm · wheelbase 3060 mm | 4939 × 1886 × 1457 mm · 2926 mm |
| Seats | 5/4 | 5 |
| Powertrain | 2.0T turbo 4-cyl with 48V mild hybrid, 7DCT | TFSI turbo petrol, 150 kW, S tronic |
| Drivetrain | RWD | FWD |
| Cargo space | 505 L | 452 L |
| Max power | 321 hp | 201 hp |
| Torque | 445 Nm | 340 Nm |
| 0–100 km/h | 6.5 s | 8.1 s |
| Top speed | 245 km/h | 246 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 5.58 L/100 km (17.9 km/L), manufacturer combined (CAFE) figure | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 8 | Not disclosed |
| Driver assistance | Autonomous emergency braking, forward collision warning, lane departure warning, lane keeping assist, blind spot detection, driver status monitoring, adaptive cruise control (SACC), 360° camera, front and rear parking sensors, automatic parking, hill start assist and ESC. | Assist systems such as adaptive cruise assist plus (speed and distance keeping, lane keeping) and Audi drive select driving modes. Highlights shown on the page may depend on trim. |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | Not published on the pages reviewed. | Not disclosed |
| Screens | 12.3-inch central touchscreen and 12.3-inch digital instrument cluster, plus a head-up display. The brand also lists rear entertainment screens (10.1-inch in the spec table, 12.3-inch in the marketing text) and a rear armrest touchscreen; the pages do not make clear which trims get them. | Panoramic display with voice control (Audi assistant) or touch. A 10.9-inch MMI front passenger display is shown for equipped cars. |
| Speakers | 14 | 20 |
| Comfort highlights | The brand lists 14-way power driver's seat with memory, heated and ventilated front and rear seats, front and rear massage, reclining rear seats and a 4-zone climate system with air purification. Other features include a foldable table for the rear 'Boss's seat', soundproof laminated glass, active noise control, 253-colour ambient lighting and a 14-speaker Bose system. The pages do not make clear which of these apply to the base trim. Suspension is double wishbone at the front and multi-link at the rear, with no air suspension. | Softwrap cabin architecture and a panoramic glass roof of nine electrically darkenable segments. Sport seats with seat ventilation, adaptive air suspension and rear-axle steering are shown for equipped cars. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.