AED 231,000
1 / 17 Only what changes between the 3 trims.
| Spec | 2.0T Luxury | 3.0T Flagship | 3.0T Executive 4WD |
|---|---|---|---|
| Price (AED) | not known | not known | not known |
| Curb Weight [kg] | 1895 | 2015 | 2100 |
| Acceleration 0-100 km/h [s] | 7.3 s | 6.4 s | 6.5 s |
| Max. Speed [km/h] | 230 km/h | 250 km/h | 245 km/h |
| Engine Type | yes (2.0T only) | 3.0L V6 mechanically supercharged petrol, direct injection | 3.0L V6 mechanically supercharged petrol, direct injection |
| Displacement [L] | 2.0 | 3.0 | 3.0 |
| 48V Mild Hybrid System | ✓ | — | — |
| Number of Cylinders | 4 | 6 | 6 |
| Max Power [Hp] | 241 hp | 321 hp | 321 hp |
| Max Torque [Nm] | 380 Nm | 445 Nm | 445 Nm |
| FE (CAFE combined) [L/100 km] | 5.6 | 6.6 | 7.1 |
| Drive mode (drivetrain) | RWD | RWD | Real-Time AWD |
| Transmission | 7DCT | 8AT | 8AT |
| Air Suspension | — | ✓ | ✓ |
| Number of Seats | 5 | 5 | 4 |
| PVC Seats | ✓ | — | — |
| Nappa Seats | — | ✓ | ✓ |
| Front/Rear Soft Headrests | — | ✓ | ✓ |
| RR seat with one-switch lying-down function | — | — | ✓ |
| Customized fragrance | — | — | ✓ |
| Automatic sterilization during vehicle stalling | — | — | ✓ |
| Streaming media interior mirror | — | ✓ | ✓ |
| 12.3-inch center console touchscreen (entertainment & multi-information) | 12.3-inch | 12.3-inch | 10.1-inch (x2) |
| Dual rear entertainment screens (10.1-inch per table) | — | — | ✓ |
| Door speaker covers in metal | — | ✓ | ✓ |
| Rear door keyless entry | — | — | ✓ |
| Rear wireless phone charging (40W) | — | — | ✓ |
| Folding small table for Boss's seat | — | — | ✓ |
| Embroidered HONGQI logo | — | ✓ | ✓ |
| Electromagnetic suction doors | — | ✓ | ✓ |
| Fuel consumption FE (CAFE, combined) (L/100 km) | 5.6 | 6.6 | 7.1 |
| Drive mode | RWD | RWD | Real-Time AWD |
| Nappa leather seats | — | ✓ | ✓ |
| Rear right seat with one-switch lying-down function | — | — | ✓ |
| Automatic sterilization while vehicle stalled | — | — | ✓ |
| Streaming media interior mirror (with camera) | — | ✓ | ✓ |
| 12.3-inch centre touchscreen (entertainment + multi-information) | ✓ | ✓ | 10.1-inch (x2) |
| Dual 10.1-inch rear entertainment screens | — | — | ✓ |
| Metal door speaker covers | — | ✓ | ✓ |
| Rear entertainment screen size | not known | not known | 10.1-inch (spec table) |
★ Top trim: used in Compare and Find a car
| Spec | All 3 trims |
|---|---|
| Length×Width×Height [mm] | 5137 x 1904 x 1493 |
| Wheelbase [mm] | 3060 |
| Fuel Tank Capacity [L] | 62 |
| Idle Start-Stop System | ✓ |
| Wheel | R20 |
| Front Suspension Type | Double wishbone independent with transverse stabilizer bar |
| Rear Suspension Type | Trapezoidal control arm, multi-link independent with transverse stabilizer bar |
| Steering System | EPS |
| Airbags (front, front side, dual curtain, rear side) | 8 |
| Three-point pre-tensioning seatbelts (front) | ✓ |
| Seatbelt reminder front & rear | ✓ |
| ABS + EBD + ESP + EPB + EBA + TCS + TPMS (with pressure display) + HAC | ✓ |
| Front & Rear Parking Sensors | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Lane Keeping Assistance (LKA) | ✓ |
| Blind Spot Detection (BSD) | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Driver Status Monitoring (DSM) | ✓ |
| Matrix LED Headlamp + Daytime Running Light | ✓ |
| Adaptive Driving Beam (ADB) | ✓ |
| 253 Colors Ambient Lighting | ✓ |
| Driver's seat 14-way electric with memory (linked to mirrors and steering wheel) | ✓ |
| Front passenger seat 6-way electric | ✓ |
| Front seats with heating and ventilation | ✓ |
| Front seats with massage | ✓ |
| Electrical adjustment of rear seats' angle | ✓ |
| Electrical adjustment of rear seats' cushion depth | ✓ |
| Rear seats with heating + ventilation | ✓ |
| Rear seats with massage | ✓ |
| Automatic A/C (4 zone) | ✓ |
| Negative oxygen ion generator | ✓ |
| PM2.5 & pollen filter + AQS | ✓ |
| Around View Monitor (AVM) 360 | ✓ |
| Soundproof laminated glass | ✓ |
| Panorama glass sunroof | ✓ |
| BOSE audio system, 14 speakers, active noise reduction (engine) | 14 |
| 12.3-inch LCD instrument screen | ✓ |
| Front door keyless entry | ✓ |
| Heated steering wheel, 4-way electric with memory | ✓ |
| Head-up display (WHUD) | ✓ |
| USB sockets (front 2, rear 2) | ✓ |
| Front wireless phone charging (40W) | ✓ |
| Drive modes (Eco, Comfort, Sport, Snow and rain) | ✓ |
| Adaptive Cruise Control (SACC) | ✓ |
| Automatic parking | ✓ |
| Rear central armrest touchscreen | ✓ |
| Electric trunk with anti-clamp and memory | ✓ |
| Wheels | R20 |
| Front suspension | Double wishbone independent with transverse stabilizer bar |
| Rear suspension | Trapezoidal control arm, multi-link independent with transverse stabilizer bar |
| Front seats & front side airbags | ✓ |
| Dual curtain airbags | ✓ |
| Rear side airbags | ✓ |
| Airbags (total, as stated in brochure text) | 8 |
| ABS + EBD + ESP + EPB + EBA + TCS + TPMS (pressure display) + HAC | ✓ |
| Wings of Hongqi welcome lighting + grille lighting + flashing rhythm of light | ✓ |
| Matrix LED headlamps + DRL | ✓ |
| Auto headlamps + Follow Me Home | ✓ |
| Rear fog lamp | ✓ |
| Automatic headlamp leveling (ALS) | ✓ |
| LED side step illumination | ✓ |
| Front dynamic welcome combined lighting | ✓ |
| Rear dynamic welcome combined lighting | ✓ |
| 253-colour ambient lighting | ✓ |
| Driver seat 14-way electric with memory (linked to mirrors and steering wheel) | ✓ |
| Front headrest manual adjustment + folding sleep headrest | ✓ |
| Rear headrest electric adjustment + folding sleep headrest | ✓ |
| Manual front seat cushion depth adjustment | ✓ |
| Front seats heating and ventilation | ✓ |
| Front seats massage | ✓ |
| Electric rear seat angle adjustment | ✓ |
| Electric rear seat cushion depth adjustment | ✓ |
| Rear seats heating + ventilation | ✓ |
| Rear seats massage | ✓ |
| 360° Around View Monitor (AVM) | ✓ |
| Rain-sensing front wiper | ✓ |
| Non-privacy glass rear side windows | ✓ |
| Electric exterior mirrors (electric fold, lock-fold, heating, memory, reverse auto tilt-down) | ✓ |
| Auto anti-glare interior mirror | ✓ |
| Panoramic glass sunroof | ✓ |
| BOSE audio system with 14 speakers and active engine noise reduction | 14 |
| Digital audio-visual entertainment system, radio, multimedia | ✓ |
| Mobile phone interconnection | ✓ |
| Keyless engine start/stop | ✓ |
| Leather multi-function steering wheel | ✓ |
| Heated steering wheel | ✓ |
| Steering wheel 4-way electric adjustment with memory | ✓ |
| Windshield head-up display (WHUD) | ✓ |
| Speed limit warning | ✓ |
| 12V power outlet | ✓ |
| Adaptive Cruise Control (SACC) | ✓ |
| Autohold | ✓ |
| Hidden exterior door handles | ✓ |




The Hongqi H9 is a 5.1 m full-size luxury sedan from China's FAW Hongqi brand, with a 3,060 mm wheelbase, 14 Bose speakers and a 4-zone climate system. The UAE range runs from a 241 hp 2.0T rear-wheel-drive Luxury to a 321 hp 3.0T V6 Executive with AWD and a 4-seat 'boss' rear cabin.
Full specs for 3.0T Executive 4WD (top trim) · see trim differences
Tell us where you are and we'll ask dealers for their best offer on the Hongqi H9.
Specs and prices change often; confirm with the dealer before buying.