AED 155,900
| Spec | Honda Accord e:HEV |
|---|---|
| Starting price | AED 155,900 |
| Body type | Sedan · Midsize hybrid sedan |
| Dimensions | 4,971 × 1,862 × 1,449 mm · 2,830 mm |
| Seats | 5 |
| Powertrain | 2.0L Atkinson hybrid (e:HEV, two-motor) |
| Drivetrain | FWD |
| Cargo space | 473 L |
| Max power | 204 hp |
| Torque | 335 Nm |
| 0–100 km/h | 7.5 s |
| Top speed | 190 km/h |
| Combined range | Not disclosed |
| EV-only range | Not disclosed |
| Consumption | 24.9 km/l (about 4.0 L/100 km), manufacturer standard test conditions (cycle not specified) |
| Charging | Not disclosed |
| Airbags | 8 |
| Driver assistance | Honda SENSING standard: Collision Mitigation Braking, Road Departure Mitigation, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist, Adaptive Cruise Control with Low Speed Follow. Also Driver Attention Monitor, Lanewatch, front and rear parking sensors, rear wide-view camera, tyre pressure monitoring, auto high beam. |
| Safety index | 8/10 |
| Warranty | Not disclosed |
| Screens | 12.3-inch central touchscreen plus 10.2-inch full digital driver display; Google built-in; head-up display |
| Speakers | 12 |
| Comfort highlights | Rear seats with rear A/C, body-stabilizing seats, a non-slip wireless phone charging tray, USB-C and two front USB ports, electric parking brake with Brake Hold. |
| MotorClash rating | Not disclosed |
| Summary | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.