Geely Galaxy M9
≈ AED 94,800
| Spec | Geely Galaxy M9 | Denza N9 |
|---|---|---|
| Starting price | ≈ AED 94,800 | AED 217,000 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 5205 × 1999 × 1800 mm · 3030 mm wheelbase | 5258 × 2030 × 1830 mm · 3125 mm wheelbase |
| Seats | 6 | 6 |
| Powertrain | PHEV | PHEV / EV |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 858 hp | 925 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | 4.5 s | 3.9 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | 1,505 km | 1,302 km |
| EV-only range | 230 km | Not disclosed |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 9 | 9 |
| Driver assistance | G-Pilot H5 L2+ · roof-mounted lidar · NVIDIA DRIVE Thor U | God's Eye B: 128-line lidar + 12 cameras + Orin-X (254 TOPS) |
| Safety index | 8/10 | 8.5/10 |
| Warranty | Not officially disclosed for this model yet. | Est. 6 yr / 150,000 km vehicle + 8 yr / 160,000 km battery, based on Denza's standard brand policy — not N9-specific confirmed. |
| Screens | ~30" curved display + AR-HUD, Agent OS AI cockpit | 17.3" center + 12.3" cluster |
| Speakers | Not disclosed | Not disclosed |
| Comfort highlights | 10-pt massage 2nd row, dual-chamber air suspension, 2+2+2 layout | Air suspension, drone-launch system, premium materials, large rear drop-down screen |
| Sentiment score | 85/100 | 78/100 |
| Summary | Praised by Edmunds, Carsales and InsideEVs for ride quality, refinement and price-to-spec value; called genuinely competitive with Western rivals. | Professional reviews call it an "intelligent driving partner" with strong tech and safety; owner-review volume still limited given its March 2025 launch. |
Specs and prices change often; confirm with the dealer before buying.