AED 110,000
| Spec | Forthing U-Tour | GAC M8 |
|---|---|---|
| Starting price | AED 110,000 | AED 159,900 |
| Body type | MPV · 7-seater MPV | MPV · Full-size luxury MPV |
| Dimensions | 4850 × 1900 × 1715 mm · 2900 mm | 5212 × 1893 × 1823 mm · 3070 mm wheelbase |
| Seats | 7 | 7 |
| Powertrain | 1.5T petrol | 2.0L turbo petrol (GDI) |
| Drivetrain | FWD | FWD |
| Cargo space | Not disclosed | 355 L |
| Max power | 197 hp | 248 hp |
| Torque | 285 Nm | 400 Nm |
| 0–100 km/h | 8 s | 10.1 s |
| Top speed | 180 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.6 L/100 km | 8.95 km/L (about 11.2 L/100 km), as published by Gargash GAC; test cycle not stated |
| Charging | n/a | n/a |
| Airbags | 6 | 7 |
| Driver assistance | Level L2+ with 15 intelligent driving assistance systems, HD panoramic viewing system and intelligent automatic parking. | Intelligent Pilot suite: blind spot detection, adaptive cruise control, forward collision warning, lane keeping assistance, rear car approaching warning and surround view monitor. |
| Safety index | 7/10 | 7/10 |
| Warranty | 5 years / 150,000 km | 5 years / 150,000 km |
| Screens | Giant screen with FUTURELINK4.0 Smartlink system; screen size not published. | 14.6-inch multi-functional touchscreen with Apple CarPlay and Android Auto, plus a 12.3-inch full LCD instrument cluster. |
| Speakers | 6 | 8 |
| Comfort highlights | Immersive first-class seats, more than 10 seat movement variations, four-link small table, deep-sea NVH silence system, large panoramic sunroof, 43 smart storage spaces and a ride tuned for stability and comfort. | Full-size 3-row layout. The power-adjustable second-row captain seats have heating, ventilation, power leg rests and 10-point air-pump massage. Dual panoramic starry-sky sunroof with selectable ambient lighting. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.