AED 114,900
1 / 10 فقط ما يختلف بين الفئات (2).
| المواصفة | 2.0T Luxury | 2.0T Flagship |
|---|---|---|
| السعر (AED) | غير معروف | غير معروف |
| Adaptive Driving Beam (ADB) | — | ✓ |
| Exterior Ambient Lighting-Outside Mirror | — | ✓ |
| Interior ambient lighting B (Two Footwells) | ✓ | — |
| Interior Ambient Lighting C (Two Footwells, Dashboard, Four Door Trims, Front Lower Area of Auxiliary Instrument Panel) | — | ✓ |
| Seat Material (Microfiber Leather+PVC) | ✓ | — |
| Seat Material (Leather+Microfiber Leather+Chamois Leather) | — | ✓ |
| Driver's Seat with Massage Function | — | ✓ |
| Negative Oxygen ion Generator | — | ✓ |
| PM2.5 Air Cleaning System | — | ✓ |
| Visual Display Of Air Cleaning Process | — | ✓ |
| Reversing View | ✓ | — |
| Around View Monitor (AVM) | — | ✓ |
| Electrical Adjustment Outside Mirrors with Electrical Folding, Lock Folding, Heating, Position Memory Function, Reverse Automatic Rolling Down Function | — | ✓ |
| Manual Anti-Glare Interior Mirror | ✓ | — |
| Automatic Anti-Glare Interior Mirror | — | ✓ |
| Dynaudio Audio System with 8 Speakers | ✓ | — |
| Dynaudio Audio System with 12 Speakers | — | ✓ |
| Leather Multi-Function Steering Wheel | ✓ | — |
| Leather+Carbon Fiber+Alcantara Multi-Function Steering Wheel | — | ✓ |
| HUD | — | ✓ |
| Cruise Control | ✓ | — |
| Cruise Control / Smart Auto Cruise Control (SACC) | غير معروف | — |
★ الفئة العليا: تُستخدم في المقارنة والبحث عن سيارة
| المواصفة | كل الفئات (2) |
|---|---|
| Length×Width×Height [mm] | 4991*1880*1452 |
| Wheelbase [mm] | 2920 |
| Acceleration 0-100 km/h [s] | 7 s |
| Engine Model | CA4GC20TD-34 |
| Displacement [L] | 2.0 |
| Number of Cylinders | 4 |
| Max Power [HP] | 252 hp |
| Max Torque [Nm] | 380 Nm |
| Fuel Consumption [L/100km] | 5.6 |
| Emission Standard | China VI |
| Idle Stop-Start System | ✓ |
| Drive mode (drive system) | FF: Front Engine Front Drive |
| Transmission | 8AT |
| Shift Lever Type | Shift lever |
| Tyre | R19 |
| Front Suspension Type | MacPherson Strut |
| Rear Suspension Type | Multi Link Suspension |
| Steering System | EPS |
| Driver Airbag (Front Passenger & Front Seats) | ✓ |
| Driver Knee Airbag | ✓ |
| Dual Curtain Airbags | ✓ |
| Rear Seats Airbags | ✓ |
| Front Seats Double Pre-Tightening And Two-Stage Force Limiting Seatbelt With Lock-Tongue | ✓ |
| Seatbelt-Two Sides Of The Rear Seats | ✓ |
| Seatbelt Reminder-Front | ✓ |
| Seatbelt Reminder-Rear | ✓ |
| ABS+EBD+TCS+ESP+EPB | ✓ |
| TPMS (with Pressure Display and Warning) | ✓ |
| Hydraulic Brake Assist (HBA) | ✓ |
| Hydraulic Brake Booster (HBB) | ✓ |
| Hill-Start Assist Control (HAC) | ✓ |
| Front Parking Sensor | ✓ |
| Rear Parking Sensor | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Lane Keeping Assistance (LKA) | ✓ |
| Blind Spot Detection (BSD) | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ |
| Forward Collision Warning System (FCW) | ✓ |
| Rear Collision Warning System (RCW) | ✓ |
| Door Opening Anti-Collision Warning System | ✓ |
| Lateral Warning System For Reversing | ✓ |
| Lane Change Assist System | ✓ |
| Fatigue Monitoring System | ✓ |
| E-Call (For GCC Nations) | ✓ |
| LED Headlamp+Daytime Running Lamp+Position Lamp+Brake Lamp | ✓ |
| Front Fog Lamp (Reflective+Low Speed Turning Auxiliary Lighting) | ✓ |
| Automatic Leveling System (ALS) | ✓ |
| Intelligent High-Beam Control (IHC) | ✓ |
| Sunshade Vanity Mirror with Lamp | ✓ |
| Rear Reading Light | ✓ |
| Driver's Seat Electrical Adjustments (12-way) with Position Memory Function | ✓ |
| Front Passenger's Seat Electrical Adjustments (4-way) | ✓ |
| Rear Seat Center Armrest And Cup Holder | ✓ |
| Front Seats with Ventilation Function | ✓ |
| Automatic A/C (2 Zone) | ✓ |
| Air Quality System (AQS) | ✓ |
| Rain Conductive Front Windshield Wiper | ✓ |
| Electrical Adjustment Outside Mirrors | ✓ |
| Electrical Adjustment Outside Mirrors With Electrical Folding, Lock Folding, Heating Function | ✓ |
| Sunroof | ✓ |
| Multimedia Infotainment System | ✓ |
| LCD Multimedia Screen | ✓ |
| Digital Audio Broadcasting (DAB) | ✓ |
| LCD Screen Instrument | ✓ |
| Remote Key To Start The Engine | ✓ |
| Front Door Keyless Entry | ✓ |
| Steering Wheel 4 Ways Manual Adjustment | ✓ |
| 120km/H Speed Limit Warning | ✓ |
| USB Sockets, Front 2 (Type A+Type C) | ✓ |
| USB Sockets, Front 2 (Type A+Type C), Rear 2 (Type A+Type C) | ✓ |
| USB Socket, Top ceiling 1 | ✓ |
| Wireless Phone Charging-15w | ✓ |
| Drive Mode (Eco, Comfort, Sport, Custom) | ✓ |
| AUTOHOLD | ✓ |
| Controlled Deceleration for Parking Brake (CDP) | ✓ |
| Carplay (wired) + Android Auto (wired) | ✓ |


هونشي H6 سيدان فاخرة متوسطة الحجم من العلامة الصينية هونشي، بمحرك 2.0 لتر تيربو بقوة 252 حصانًا وناقل حركة أوتوماتيكي ثماني السرعات ونظام صوت Dynaudio وقائمة طويلة من أنظمة مساعدة السائق. تتوفر في الإمارات بفئتين: Luxury وFlagship.
المواصفات الكاملة لـ 2.0T Flagship (الفئة العليا) · اعرض الفروقات
أخبرنا بموقعك وسنطلب من الوكلاء أفضل عرض لسيارة Hongqi H6.
المواصفات والأسعار تتغير باستمرار؛ تأكد من الوكيل قبل الشراء.