AED 115,900
1 / 15 فقط ما يختلف بين الفئات (2).
| المواصفة | Type 10 | Type 20 |
|---|---|---|
| السعر (AED) | غير معروف | غير معروف |
| Battery Type | Lithium iron phosphate battery | Blade Battery |
| Rotating Screen Interface | 12.8" | 15.6" |
| Driver Dashboard Screen | 8.8" LCD | 10.25" LCD |
| Driving Seat Electric Adjustment | Electric (6 directions) | Electric (8 directions) |
| Passenger Seat Electric Adjustment | Electric (4 directions) | Electric (6 directions) |
| 12 Dynaudio Speakers | — | 12 |
| Integrated Side Air Curtains | — | ✓ |
| Front side air curtains | ✓ | — |
| Front Parking Radar | — | Front x 2 |
| Front & Rear Collision Warning | — | ✓ |
| Lane Departure Warning & Assistance | — | ✓ |
| Cruise Control (safety table) | ✓ | — |
| Adaptive Cruise Control (ACC) | — | ✓ |
| Remote Start | ✓ | — |
| Remote climate control & ignition | — | ✓ |
| BYD DiLink System with OTA Updating | — | ✓ |
| BYD DiLink System | ✓ | — |
| Mobile phone NFC & Bluetooth key | — | ✓ |
| Cruise Control (CC) (convenience table) | — | ✓ |
★ الفئة العليا: تُستخدم في المقارنة والبحث عن سيارة
| المواصفة | كل الفئات (2) |
|---|---|
| Dimensions (L × W × H · wheelbase) | 4,980 × 1,890 × 1,495 mm · 2,900 mm |
| Length (mm) | 4,980 |
| Width (mm) | 1,890 |
| Height (mm) | 1,495 |
| Wheelbase (mm) | 2,900 |
| Drive Type | FWD |
| Drive Mode | Sport, Normal, Eco |
| Max Power (kW) | 198 kW |
| Engine Capacity | 1.5T |
| Motor Torque (N.m) | 325 Nm |
| Engine Torque (N.m) | 231 |
| Fuel consumption (per 100 km) | 6.2 L |
| Charging port | Euro Type 2 |
| Combined Range (km) | Up to 850 |
| Electric Range (km) | 75 (WLTP) |
| Battery capacity (kWh) | 17.6 |
| AC charging power (kW) | 6.6 kW AC |
| Wheels | 18" bi-color aluminum alloy |
| LED headlights | ✓ |
| LED rear brake light | ✓ |
| LED daytime running lights | ✓ |
| Follow me home lights | ✓ |
| Electric adjustment, electric & automatic mirrors folding | ✓ |
| Leather Seats | ✓ |
| Wireless Charging | ✓ |
| 12V Vehicle Power Interface | ✓ |
| USB Interface | Type-C x 2 / Type-A x 2 |
| Apple CarPlay + Android Auto* | ✓ |
| Dual auto air conditioning | ✓ |
| Foot & face rear air vent | ✓ |
| Air Vent PM 2.5 Air Filter | ✓ |
| Multi-color Ambient Lighting | ✓ |
| Driver's & Passenger Airbags | ✓ |
| Front-row Side Airbag | ✓ |
| Front & Rear Seat Belts | Pre-tensioned & height adjustable |
| Rear Parking Radar | Rear x 4 |
| Direct Tire Pressure Monitoring System (TPMS) | ✓ |
| Electric Child Safety Lock | ✓ |
| Integrated Power Braking System | ✓ |
| Hydraulic Power Brake System & Hydraulic Brake Assist | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Traction Control System (TCS) | ✓ |
| Vehicle Dynamic Control System (VDC) | ✓ |
| Hill Start Control System | ✓ |
| Keyless system entry & start | ✓ |
| Steering wheel adjustment | Manual (4-way) |
| Electric Parking Brake (EPB) | ✓ |
| Automatic Vehicle Hold (AVH) | ✓ |
| Exterior colours: Atlantis Grey, Beige, White, Black | ✓ |
| Interior colours: Red & Beige, Black & Grey | ✓ |
| Charger price without installation | QAR 3,000 |
| Warranty | Battery 8 yrs/200,000 km; other components 6 yrs/150,000 km (whichever comes fir |
سيدان فاست باك هجينة قابلة للشحن بنظام DM-i الجيل 4.0 وبطارية بسعة 17.6 kWh، ومدى مجمّع معلن يبلغ 850 km وفق WLTP. زمن التسارع من 0 إلى 100 km/h البالغ 7.9 ثانية هو لنسخة الدفع الرباعي، وتضم المقصورة شاشة وسطية تكيفية بحجم 15.6 بوصة و12 وسادة هوائية.
المواصفات الكاملة لـ Type 20 (الفئة العليا) · اعرض الفروقات
الشروط في قطر؛ لم تُؤكد بعد في الإمارات.
أخبرنا بموقعك وسنطلب من الوكلاء أفضل عرض لسيارة BYD Seal 7 DM-i.
المواصفات والأسعار تتغير باستمرار؛ تأكد من الوكيل قبل الشراء.