AED 92,900
1 / 21 فقط ما يختلف بين الفئات (2).
| المواصفة | Type 10 | Type 20 |
|---|---|---|
| السعر (AED) | غير معروف | غير معروف |
| Speakers | 6 | 8 |
| Tire Size | 16" | 17" |
| Front Passenger's Seat Adjustment | Manual | Electric (4 way) |
| Driver's Seat Ventilation | — | ✓ |
| 360 Degree Camera | — | ✓ |
| Transparent Panoramic Image | — | ✓ |
| Intelligent Power Brake System | — | ✓ |
| Traction Control System (TCS) | — | ✓ |
| Controller Deceleration Parking (CDP) | — | ✓ |
| Vehicle Dynamic Control (VDC) | — | ✓ |
| Electronic Brakeforce Distribution (EBD) | — | ✓ |
| Brake Override System (BOS) | — | ✓ |
| Intelligent Speed Limit Assist (ISLI) | — | ✓ |
| Forward Collision Warning (FCW) | — | ✓ |
| Rear Collision Warning (RCW) | — | ✓ |
| Rear Cross Collision Alert (RCTA) | — | ✓ |
| Blind Spot Detection (BSD) | — | ✓ |
| Door Opening Warning (DOW) | — | ✓ |
| Rear Cross Traffic Braking (RCTB) | — | ✓ |
| Automatic Emergency Braking (AEB) | — | ✓ |
| Emergency Lane Keeping Assist (ELKA) | — | ✓ |
| Lane Departure Assist (LDA) | — | ✓ |
| Adaptive Cruise Control (ACC) | — | ✓ |
| Intelligent Cruise Control (ICC) | — | ✓ |
| Intelligent Speed Adaptation | — | ✓ |
| Intelligent High Beam Control (IHBC) | — | ✓ |
| Traffic Sign Recognition (TSR) | — | ✓ |
| Parking Radars | x 4 rear | x 2 front / x 4 rear |
| Pure Electric Driving Range (km) WLTC | 65 km | غير معروف |
| Acoustic Vehicle Alerting System (AVAS) | — | غير معروف |
| Key Type | Smart Key, Mobile BYD App, Mobile phone Bluetooth car key, Mobile phone NFC key | Smart key, Mobile BYD app, Mobile phone Bluetooth car key, Mobile phone NFC key |
| Driver's Seat | 6-way electric adjustment, integrated headrest | 6-way electric adjustment, ventilating, integrated headrest |
| Front Passenger's Seat | Manual adjustment, integrated headrest, rear file bag | 4-way electric adjustment, ventilating, integrated headrest, rear file bag |
| Safety Assistance System | ABS, HBA, HHC, CST | غير معروف |
| Parking Radar | Rear: 4 | Front: 2; Rear: 4 |
| Interior Color | Black & Grey | Blue & Black; Black & Grey |
| Battery Warranty | 8 years / 200,000 km (whichever comes first) | غير معروف |
| Other Components Warranty | 6 years / 150,000 km (whichever comes first) | غير معروف |
| Charger price without installation | QAR 3,000 | غير معروف |
| Pure Electric Driving Range (km) | غير معروف | 65 km |
| Vision Assistance | غير معروف | 360 cameras, transparent panoramic image |
| Safety Assistance System | غير معروف | ABS, Intelligent Power Brake System, HBA, TCS, CDP, VDC, EBD, HHC, CST, BOS |
| Driving Assistance | غير معروف | ISLI, FCW, RCW, RCTA, BSD, DOW, RCTB, AEB, ELKA, LDA, ACC, ICC, Intelligent Spee |
| Price includes (warranty) | غير معروف | Battery 8 yrs / 200,000 km; other components 6 yrs / 150,000 km (whichever comes |
★ الفئة العليا: تُستخدم في المقارنة والبحث عن سيارة
| المواصفة | كل الفئات (2) |
|---|---|
| Length / Width / Height / Wheelbase (mm) | 4,830 × 1,875 × 1,495 · 2,790 |
| Power Type | Plug-In Hybrid |
| Drive Type | FWD |
| Fuel Tank Capacity | 65 L |
| Max Power | 130 kW / 174 HP |
| Max Torque | 210 N.m |
| Combined Range | 1100 km |
| Emission Standard | EU VI |
| Pure Electric Driving Range WLTC (km) | 65 km |
| Battery Type | BYD Blade Battery LFP |
| Battery Capacity | 11.75 kWh |
| Charging form | AC (3.3 kW) |
| Charge Port Standard | EU type2 |
| Center touchscreen | 12.8" |
| Dashboard Size | 8.8" |
| USB ports | Front x 2 (A+C) / Rear x 2 (A+C) |
| Wireless Phone Charger | 50W |
| Ground Clearance (mm) | 120 |
| Curb Weight (kg) | 1680 |
| Wheel | Dual-tone alloy wheel |
| Spare Tire | Not full-size spare tire |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Remote climate control & ignition | ✓ |
| Smart Key | ✓ |
| Mobile BYD App | ✓ |
| Mobile phone Bluetooth car key | ✓ |
| Mobile phone NFC key | ✓ |
| Steering Wheel Column Adjustment | Manual (4 way) |
| Electric Parking Brake (EPB) | ✓ |
| Auto Hold (AVH) | ✓ |
| Seat Arrangement | 2 + 3 (5 seats) |
| Seat Material | PVC |
| Split Folding Back Seats | 4:6 in the rear row |
| Driver's Seat Adjustment | Electric (6 directions) |
| Integrated Headrest | Driver & passenger seat |
| Rear File Bag | Passenger seat |
| Driver's & Passenger Airbags | ✓ |
| Airbags | Front row side |
| Anti-lock Braking System (ABS) | ✓ |
| Hydraulic Brake Assist (HBA) | ✓ |
| Hill-start Assist Control (HHC) | ✓ |
| Comfort Stop (CST) | ✓ |
| Child Safety Lock | Mechanical |
| Lights Assistance | Automatic front head lights |
| Air conditioner control | Automatic |
| Temperature Zone | Dual zone |
| Purification | PM2.5 highly efficient purification system (CN95+) |
| Heater | Electric heating |
| Exterior Rear View Mirror | Automatic folding when the car is locked |
| Exterior colours | Snow White, Beige, Atlantis Grey, Obsidian Black |
| Interior colour | Black & Grey |
| Warranty (price includes) | Battery 8 yrs/200,000 km; other components 6 yrs/150,000 km (whichever first) |
| Size of the Center touchscreen | 12.8" |
| Dimension | 4830 x 1875 x 1495 mm |
| Wheel Base | 2790 mm |
| Ground Clearance | 120 mm |
| Curb Weight | 1680 kg |
| Remote Control | A/C, Start |
| Parking System | Electric Parking Brake (EPB), Auto Hold (AVH) |
| Seat Folding | 4:6 in the rear row |
| Airbags | Driver front, front passenger front, front row side |
| Exterior Color | Alantis Grey, Snow White, Beige, Green |
BYD Seal 6 DM-i سيدان فاستباك هجينة قابلة للشحن بمحرك كهربائي بقدرة 130 kW، ومدى مجمّع يصل إلى 1,100 km ومدى كهربائي يصل إلى 140 km. تضم شاشة عائمة بحجم 15.6 بوصة وسقفاً بانورامياً وصندوق أمتعة بسعة 491 لتراً ونظام مساعدة للسائق يشمل مثبت السرعة التكيفي.
المواصفات الكاملة لـ Type 20 (الفئة العليا) · اعرض الفروقات
الشروط في قطر؛ لم تُؤكد بعد في الإمارات.
أخبرنا بموقعك وسنطلب من الوكلاء أفضل عرض لسيارة BYD Seal 6 DM-i.
المواصفات والأسعار تتغير باستمرار؛ تأكد من الوكيل قبل الشراء.