ROX 01
AED 230,000
| Spec | ROX 01 | BYD Sealion 7 |
|---|---|---|
| Starting price | AED 230,000 | AED 158,900 |
| Body type | SUV · Full-size SUV | SUV · Midsize electric coupe SUV |
| Dimensions | 5295 × 1980 × 1869 mm · 3010 mm wheelbase | 4830 × 1925 × 1620 mm · 2930 mm wheelbase |
| Seats | 6/7 | 5 |
| Powertrain | 1.5T range-extender EREV, dual motor | Dual-motor electric, 82.5 kWh LFP Blade Battery |
| Drivetrain | AWD | AWD |
| Cargo space | 535 L | 500 L |
| Max power | 476 hp | 530 hp |
| Torque | 740 Nm | 690 Nm |
| 0–100 km/h | 5.5 s | 4.5 s |
| Top speed | 190 km/h | 215 km/h |
| Combined range | 1,115 km | 462 km |
| EV-only range | 235 km | Not disclosed |
| Consumption | 7.95 L/100 km (WLTC, China-market figure, range-extended mode) | 21.4 kWh/100 km (test cycle not stated in document) |
| Charging | 56.01 kWh NMC battery; AC 7 kW 0–100% in 8.6 h (CCS Type 2); no DC fast-charge figure published; V2L 2.2 kW | AC 11 kW, DC 150 kW, CCS2 port; charging times not stated |
| Airbags | 8 | Not disclosed |
| Driver assistance | Level 2 driver assistance (camera/radar-based): adaptive cruise control, 360° camera, traction and stability control; no lidar disclosed | Adaptive cruise control (ACC/ICC), intelligent speed limit information and control, front and rear collision warning, AEB, front and rear cross-traffic alert and braking, lane departure warning, emergency lane keeping assist, front 2 and rear 4 parking radars, tyre pressure monitoring, W-HUD |
| Safety index | 7.5/10 | Not disclosed |
| Warranty | Official Egypt distributor: 5 years/150,000 km vehicle and 8 years/240,000 km battery. UAE dealer listings state 5 years open mileage with service contract to 100,000 km and battery cover to 250,000 km. Terms vary by market and importer; confirm with the dealer. | Not published on the UAE model page. |
| Screens | 15.7" 3K central touchscreen + 12.3" driver display + 9" streaming rear-view mirror; 15.6" rear entertainment screen on some trims; Snapdragon 8155 chip | 15.6" electrically rotating central touchscreen (DiLink 8155 ecosystem, wireless CarPlay and Android Auto, OTA) plus 10.25" full LCD instrument cluster; W-HUD |
| Speakers | 14 | 12 |
| Comfort highlights | Zero-gravity front and captain seats with Nappa leather, ventilation and massage on higher trims, tri-zone climate control, 3.0 m wheelbase, soft ride from adaptive dampers, and a camping-oriented tailgate kitchen option | Leather seats, ambient lighting, a panoramic sunroof with electric sunshade, dual wireless phone charging, and a spacious cabin. A front trunk adds storage. |
| Sentiment score | 68/100 | Not disclosed |
| Summary | Reviewers and owners praise the rugged Defender-like design, spacious cabin, long EREV range and good value against pricier rivals. They criticise inconsistent build quality, occasional electrical glitches, weak air-conditioning in extreme heat, cabin noise at speed and a tight third row. Long-term reliability and resale are unproven. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.