AED 88,900
| Spec | OMODA C7 | Jetour T1 |
|---|---|---|
| Starting price | AED 88,900 | AED 99,000 |
| Body type | SUV · Midsize SUV | SUV · Off-road SUV |
| Dimensions | 4,660 × 1,875 × 1,670 mm · 2,720 mm wheelbase | 4705 × 1967 × 1843 mm · 2800 mm |
| Seats | 5 | 5 |
| Powertrain | 1.6T petrol | 2.0L turbo, 8-speed automatic |
| Drivetrain | FWD | FWD |
| Cargo space | Not disclosed | 574 L |
| Max power | 197 hp | 254 hp |
| Torque | 290 Nm | 390 Nm |
| 0–100 km/h | Not disclosed | 8.6 s |
| Top speed | Not disclosed | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | 4 |
| Driver assistance | Adaptive cruise control (ACC), APA auto parking, forward collision warning with autonomous emergency braking. | Not disclosed |
| Safety index | 8/10 | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 15.6-inch sliding 'Space Orbit' smart screen with gesture, voice and button control, powered by an 8155 chip. | 15.6-inch central touchscreen with Android Auto and Apple CarPlay support, plus a 10.25-inch digital instrument panel; TOUR OS 2.0 runs on a Snapdragon 8155 chip |
| Speakers | 12 | 6 |
| Comfort highlights | The passenger VIP cinema seat has 8-point massage, intelligent lumbar support, ventilation, heating and a leg rest. Other comfort items are double hydraulic suspension, engine noise cancellation (stated as 10 dB suppression and 90% noise abatement) and an automatic defogging system. | Panoramic sunroof for front and rear passengers, wide lateral seating space, 45 storage compartments, and a boot of 574–1,455 L (1,940 mm maximum depth with the second row folded). |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.