≈ AED 179,000
| Spec | Jetour G700 | AITO M9 |
|---|---|---|
| Starting price | ≈ AED 179,000 | ≈ AED 262,600 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 5198 × 2050 × 1956 mm · 2870 mm wheelbase | 5402 × 2026 × 1845 mm · 3236 mm wheelbase |
| Seats | 5/6 | 6 |
| Powertrain | PHEV (off-road) | EREV / BEV |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 904 hp | 890 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | 4.2 s | 4 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | 1,400 km | 1,405 km |
| EV-only range | 150 km | 378 km |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 9 | 12 |
| Driver assistance | L2: adaptive cruise, lane-keep, AEB, 360° camera | Huawei ADS 5.0, multiple lidar · AEB to 130 km/h |
| Safety index | 6.5/10 | 8.5/10 |
| Warranty | 10 yr / 1,000,000 km engine + 8 yr / 300,000 km vehicle (UAE terms). | 8 yr / 160,000 km on the three-power-system, manufacturer confirmed. |
| Screens | 35.4" panoramic display + 15.6" infotainment (HarmonyOS) | Harmony Cockpit 5.2 (exact panel sizes not fully disclosed) |
| Speakers | Not disclosed | 43 |
| Comfort highlights | Tri-zone climate, premium seating, off-road-oriented comfort | Nappa leather, massaging seats, double-glazed acoustic glass, drop-down cinema screen |
| Sentiment score | 72/100 | 84/100 |
| Summary | Strong first-drive praise for value and tech from regional press; almost no owner reviews yet as sales only just began. | Widely called "Bentley-level" inside; sales leader in its price class for 21 straight months. Minor nits on seat stitching and paint durability. |
Specs and prices change often; confirm with the dealer before buying.