Geely Galaxy M9
≈ AED 94,800
| Spec | Geely Galaxy M9 | Jetour G700 |
|---|---|---|
| Starting price | ≈ AED 94,800 | ≈ AED 179,000 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 5205 × 1999 × 1800 mm · 3030 mm wheelbase | 5198 × 2050 × 1956 mm · 2870 mm wheelbase |
| Seats | 6 | 5/6 |
| Powertrain | PHEV | PHEV (off-road) |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 858 hp | 904 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | 4.5 s | 4.2 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | 1,505 km | 1,400 km |
| EV-only range | 230 km | 150 km |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 9 | 9 |
| Driver assistance | G-Pilot H5 L2+ · roof-mounted lidar · NVIDIA DRIVE Thor U | L2: adaptive cruise, lane-keep, AEB, 360° camera |
| Safety index | 8/10 | 6.5/10 |
| Warranty | Not officially disclosed for this model yet. | 10 yr / 1,000,000 km engine + 8 yr / 300,000 km vehicle (UAE terms). |
| Screens | ~30" curved display + AR-HUD, Agent OS AI cockpit | 35.4" panoramic display + 15.6" infotainment (HarmonyOS) |
| Speakers | Not disclosed | Not disclosed |
| Comfort highlights | 10-pt massage 2nd row, dual-chamber air suspension, 2+2+2 layout | Tri-zone climate, premium seating, off-road-oriented comfort |
| Sentiment score | 85/100 | 72/100 |
| Summary | Praised by Edmunds, Carsales and InsideEVs for ride quality, refinement and price-to-spec value; called genuinely competitive with Western rivals. | Strong first-drive praise for value and tech from regional press; almost no owner reviews yet as sales only just began. |
Specs and prices change often; confirm with the dealer before buying.