AED 125,900
1 / 15 Only what changes between the 3 trims.
| Spec | Type 10 | Type 10-FWD | Type 40 (Full Option) |
|---|---|---|---|
| Price (AED) | not known | not known | not known |
| Drive Type | AWD | FWD | AWD |
| Combined Max Power (kW/hp) | 238 kW / 319 hp | 195 kW / 262 hp | 238 kW / 319 hp |
| Engine Power (hp) | 96 kW / 131 hp | 91 kW / 131 hp | 91 kW / 131 hp |
| Motor Torque (N.m) | 550 Nm | 300 Nm | 550 Nm |
| Electric Range (WLTP) (km) | 80 km (WLTP) | 90 km (WLTP) | 80 km (WLTP) |
| Fuel consumption (L/100 km) | 5.8 L | 5.1 L | 5.8 L |
| Combined Range (km) | Up to 765 | Up to 890 | Up to 765 |
| Curb Weight (kg) | 2020 | 1900 | 2020 |
| Driving seat adjustment | Electric (6 directions) | Electric (6 directions) | Electric (8 directions) |
| Seat ventilation & heating | — | — | ✓ |
| Ambient Lighting | ✓ | ✓ | yes (multi-color) |
| Blind Spot Detection (BSD) | — | — | ✓ |
| Heads-up Display (HUD) | — | — | ✓ |
| Cruise Control (CC) | ✓ | ✓ | — |
| Adaptive Cruise Control (ACC) | — | — | ✓ |
| Intelligent Cruise Control (ICC) | — | — | ✓ |
| Forward Collision Warning (FCW) | — | — | ✓ |
| Automatic Emergency Braking (AEB) | — | — | ✓ |
| Rear Cross Traffic Alert (RCTA) | — | — | ✓ |
| Rear Cross Traffic Brake (RCTB) | — | — | ✓ |
| Lane Departure Assistant (LDA) | — | — | ✓ |
| Lane Departure Warning (LDW) | — | — | ✓ |
| FM/DAB+ radio | — | — | ✓ |
| Rotating screen | 12.8" | 12.8" | 15.6" |
| Speakers | 9 | 9 | 10 (Infinity) |
★ Top trim: used in Compare and Find a car
| Spec | All 3 trims |
|---|---|
| Dimensions L × W × H · wheelbase (mm) | 4,775 × 1,890 × 1,670 · 2,765 |
| Drive Mode | Sport, Manual, Economical |
| Additional Drive Modes | Sand & Mud Terrain Mode |
| Engine Capacity | 1.5T |
| Engine Torque (N.m) | 220 |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link (5 links) |
| Luggage Compartment Volume (L) | 552 L |
| Sunroof | ✓ |
| Electric Tailgate | ✓ |
| Wheels | 19" Bi-color aluminum alloy |
| LED headlights | ✓ |
| Manual headlights adjustment | ✓ |
| Rear Fog lights | ✓ |
| LED daytime running lights | ✓ |
| Follow me home | ✓ |
| Electric adjustment, reverse auto-tilt, electric & automatic mirrors | ✓ |
| LED rear brake light | ✓ |
| Sensatec Leather Seats | ✓ |
| Main dashboard display | 12.3" LCD |
| Visor with illuminated vanity mirrors | Driver & passenger |
| Wireless charging for Mobile Phone | ✓ |
| Front & rear centre armrest | ✓ |
| Cup holders | Front x2 / Rear x2 |
| Vehicle Power Interface | 12V |
| Seat number layout | 2 + 3 |
| Split Folding Back Seats | 4:6 |
| Front Passenger seat adjustment | Manual (4 directions) |
| Position memory & integrated headrest | ✓ |
| Rear seats | Manual adjustment of headrests |
| LED front door lights | ✓ |
| Dual auto air conditioning | ✓ |
| Foot & face rear air vent | ✓ |
| PM 2.5 air filter | ✓ |
| Driver's & Passenger airbags | ✓ |
| Airbags | Front row side |
| Integrated side air curtains | ✓ |
| Front seat belts | Pre-tensioned & height adjustable |
| Rear seat belts | Pre-tensioned seat belt |
| Seat belts warning | All seats |
| Front & rear parking radar | Front x2 / Rear x4 |
| Direct Tire Pressure Monitoring Systems (TPMS) | ✓ |
| Mechanical child safety lock | ✓ |
| Integrated power braking system | ✓ |
| Hydraulic power brake system & Hydraulic brake assist | ✓ |
| Traction Control System (TCS) | ✓ |
| Vehicle Dynamic Control System (VDC) | ✓ |
| 360 degree camera | ✓ |
| Hill start control system | ✓ |
| Remote climate control & ignition | ✓ |
| Keyless system entry & start | ✓ |
| Steering wheel adjustment | Manual (4-way) |
| Electric Parking Brake (EPB) | ✓ |
| Automatic Vehicle Hold (AVH) | ✓ |
| USB Interface | Front x2 / Rear x2 |
| Apple CarPlay / Android Auto | ✓ |
| Battery Type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.3 |
| Battery position | Under floor |
| Power Battery Cooling System | Direct cooling |
| Charging port | Euro Type 2 |
| AC charging power (kW) | 6.6 |
| Vehicle-to-Load power (kW) | 6.6 |
| Warranty | Battery 8 yrs / 200,000 km; other components 6 yrs / 150,000 km (whichever comes |
A family plug-in hybrid SUV built on BYD's Super DM technology, with a Blade Battery, up to 765 km WLTP combined range (AWD) and a long list of standard comfort and driver-assist features. It also offers V2L, a head-up display and a 425-litre boot.
Full specs for Type 40 (Full Option) (top trim) · see trim differences
Terms for Qatar; not yet confirmed for United Arab Emirates.
Tell us where you are and we'll ask dealers for their best offer on the BYD Song Plus DM-i.
Specs and prices change often; confirm with the dealer before buying.