AED 129,000
| Spec | Jetour T1 i-DM | BYD Song Plus DM-i |
|---|---|---|
| Starting price | AED 129,000 | AED 119,900 |
| Body type | SUV · Off-road plug-in hybrid SUV | SUV · Mid-size plug-in hybrid SUV |
| Dimensions | Not disclosed | 4775 × 1890 × 1670 mm · wheelbase 2765 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L turbo PHEV (i-DM) with 1-speed DHT | Super DM plug-in hybrid (Xiaoyun hybrid engine, dual electric motors, 18.3 kWh Blade Battery) |
| Drivetrain | Not disclosed | AWD |
| Cargo space | 574 L | 425 L |
| Max power | 335 hp | 319 hp |
| Torque | 530 Nm | 550 Nm |
| 0–100 km/h | Not disclosed | 5.9 s |
| Top speed | 180 km/h | 180 km/h |
| Combined range | 1,000 km | 765 km |
| EV-only range | 117 km | 70 km |
| Consumption | Not disclosed | 6.4 L/100 km (test cycle not specified on the page) |
| Charging | AC charging; DC fast charging (market dependent) | AC 6.6 kW (Type 2); vehicle-to-load 6.6 kW |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Not disclosed | Intelligent Cruise Control (adaptive cruise plus lane centering, 0–120 km/h), Blind Spot Detection, Rear Cross Traffic Alert and Brake, 360° HD panoramic view, auto headlights |
| Safety index | Not disclosed | 7.5/10 |
| Warranty | Not disclosed | Not published on the pages provided |
| Screens | Large high-definition central touchscreen plus a digital dashboard; screen sizes are not stated on the page | Infotainment with navigation, Apple CarPlay and Android Auto, 4G connectivity, voice control and OTA updates; head-up display. Screen sizes not stated on the page. |
| Speakers | 9 | 10 |
| Comfort highlights | Black/Ivory cabin with advanced display technology, a parking air-conditioning function and a quieter, smoother hybrid drive as described by Jetour. Seat, suspension and equipment details are not given on the page. | Front seats are ventilated, heated, power-adjustable with memory. Also sliding panoramic roof, head-up display, 10-speaker audio, dual 15W wireless phone charging, ambient lighting, acoustic windscreen and a flat rear floor with generous legroom. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.