AED 72,900
| Spec | Honda City | Hyundai Accent |
|---|---|---|
| Starting price | AED 72,900 | AED 73,999 |
| Body type | Sedan · Subcompact sedan | Sedan · Subcompact sedan |
| Dimensions | 4553 × n/a × 1467 mm · 2600 mm | 4,535 × 1,765 × 1,475 mm · 2,670 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L i-VTEC (16-valve DOHC) | 1.5L MPi naturally aspirated petrol, IVT automatic |
| Drivetrain | FWD | FWD |
| Cargo space | 510 L | 528 L |
| Max power | 119 hp | 113 hp |
| Torque | 145 Nm | 144 Nm |
| 0–100 km/h | 11.5 s | 10.7 s |
| Top speed | 190 km/h | 185 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 21.1 km/L (about 4.7 L/100 km), manufacturer figure; test cycle not stated | 5.3 L/100 km (18.9 km/L) combined, Hyundai UAE published figure. Real-world owner figures are closer to 16 km/L. |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Honda Sensing: Collision Mitigation Braking System, Adaptive Cruise Control with Low-Speed Following, Lane Keeping Assist, Road Departure Mitigation, Auto High-Beam headlights; Honda Lane Watch also listed. Also ABS with EBD, VSA, Hill Start Assist and Agile Handling Assist. | Airbag count varies by market and trim, and aggregator listings conflict, so it is not stated here. Higher UAE trims are listed with ABS, ESC, cruise control with speed limiter, hill-descent assist and a rear parking camera. No Level 2 ADAS is confirmed for the GCC-spec car. |
| Safety index | 7/10 | 7.5/10 |
| Warranty | UAE (Al-Futtaim Honda): 5 years or 100,000 km, whichever comes first, transferable to later owners and excluding tyres and glass. The factory-fitted 12V battery is covered for 2 years or 50,000 km. Commercial and rental use is covered for 3 years or 100,000 km, unless the car is serviced at Al-Futtaim Honda every 10,000 km or 6 months, which keeps the 5-year cover. | KSA and Egypt listings show 3 years / 100,000 km. One UAE dealer listing mentions 5 years, but official UAE terms were not verified. |
| Screens | 8-inch touchscreen display audio plus a driver information display (size not stated) showing time, odometer, trip A/B, gear position, ambient temperature and shift position. | 8-inch infotainment screen with a digital instrument panel (per Autopedia's UAE spec listing). Screen sizes by trim are not confirmed. |
| Speakers | 4 | Not disclosed |
| Comfort highlights | Rear AC outlets, rear seats with cup holders, Honda Smart Entry with push-button start and a wireless charger. The Sport grade adds gloss-black exterior accents. | The 2,670 mm wheelbase and 528 L boot are generous for the class. Higher trims offer ventilated front seats, a sunroof and a wireless charger in some markets. Rear space is limited and cabin materials and insulation are basic. |
| MotorClash rating | Not disclosed | ★ 3.6 / 5 |
| Summary | Not disclosed | Reviewers and owners praise the low price, fuel economy of about 16 to 19 km/L, the large boot and cheap, easily available parts. They criticise the modest engine performance, limited rear seat space, basic features on lower trims and below-average sound insulation. |
Specs and prices change often; confirm with the dealer before buying.