AED 119,900
| Spec | Honda ZR-V | Volvo XC40 |
|---|---|---|
| Starting price | AED 119,900 | AED 189,900 |
| Body type | SUV · Compact coupé-style crossover SUV | SUV · Compact luxury SUV |
| Dimensions | Length 4567 mm · Height 1621 mm · Wheelbase 2657 mm (width not published) | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 1.5L VTEC turbo 4-cylinder petrol | B4 2.0L turbocharged |
| Drivetrain | FWD | FWD |
| Cargo space | Not disclosed | 443 L |
| Max power | 180 hp | 197 hp |
| Torque | 240 Nm | 300 Nm |
| 0–100 km/h | 11 s | 8.4 s |
| Top speed | 180 km/h | 230 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 16.5 km/L (about 6.1 L/100 km), Honda figure under standard test conditions | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Honda Sensing as standard: Collision Mitigation Braking System, Lane Keeping Assist, Road Departure Mitigation, Adaptive Cruise Control with Low-Speed Following, Auto High Beam; also Driver Attention Monitor, 360° multi-view camera, front and rear parking sensors. | Not disclosed |
| Safety index | 8/10 | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Not disclosed | Not disclosed |
| Speakers | 12 | 13 |
| Comfort highlights | Dual-zone automatic climate control, rear A/C vents, multi-colour ambient lighting controlled by a mobile app, perforated leather with contrast stitching. The top grade adds an 8-way power driver's seat with memory; the base grade has manual seat height adjustment. | Power-operated sunroof, wireless phone charger and two front USB-C ports. Seating and ride details are not given on the pages. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.