Toyota Corolla
AED 76,900
| Spec | Toyota Corolla | Honda Civic |
|---|---|---|
| Starting price | AED 76,900 | AED 99,900 |
| Body type | Sedan · Compact sedan | Sedan · Compact sedan |
| Dimensions | 4,630 × 1,780 × 1,435 mm · wheelbase 2,700 mm | 4677 × 1802 × 1415 mm · 2735 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L 4-cylinder petrol (M20A-FKS), Direct Shift CVT | 1.5L turbo petrol, CVT |
| Drivetrain | Not disclosed | FWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 168 hp | 180 hp |
| Torque | 200 Nm | 240 Nm |
| 0–100 km/h | Not disclosed | 7.5 s |
| Top speed | 200 km/h | 210 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 19.8 km/L (as published; test cycle not stated) | 19.3 km/L (standard test conditions, GCC brochure) |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Cruise control, vehicle stability control (VSC), hill-start assist (HAC), ABS with EBD, tyre pressure warning; rear parking sensors and rear-view camera listed as approved local accessories | Honda SENSING (Sport grade): collision mitigation braking, forward collision warning, road departure mitigation, lane departure warning, lane keeping assist, adaptive cruise control with low speed following; also LaneWatch right-side blind-spot camera, multi-angle rear camera, front and rear parking sensors, driver attention monitor |
| Safety index | Not disclosed | 8/10 |
| Warranty | Not disclosed | UAE (Al-Futtaim Honda): 5 years or 100,000 km (whichever comes first), transferable to subsequent owners; tyres and glass excluded. Factory-fitted 12V battery: 2 years or 50,000 km. Commercial and rental use: 3 years or 100,000 km. |
| Screens | 8-inch display audio with Apple CarPlay and Android Auto ready; multi-information display | 9-inch display audio with Google built-in, navigation, wireless Apple CarPlay and Android Auto; 10.2-inch fully digital driver display (Sport) |
| Speakers | 6 | 12 |
| Comfort highlights | Toyota says the lower, wider stance increases cabin space. Both trims have electric power steering and cruise control. | Honda says the cabin has ample head, leg, shoulder and hip room. Suspension is MacPherson struts at the front and multi-link at the rear, with fluid-filled front bushings. Features include an 8-way power driver's seat, remote start, an auto-dimming rear-view mirror, walk-away auto lock, and premium suede and leather seats. Wireless charging is Sport grade only. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.