AED 119,900
| Spec | Zeekr X | Toyota RAV4 Hybrid |
|---|---|---|
| Starting price | AED 119,900 | AED 114,900 |
| Body type | SUV · Compact premium electric SUV | SUV · Compact hybrid crossover SUV |
| Dimensions | 4,450 L × 1,572 H mm · wheelbase 2,750 mm (width not published) | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | Single-speed BEV, permanent magnet synchronous motor(s), 66 kWh battery | 2.5L HEV |
| Drivetrain | AWD | FWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 422 hp | 226 hp |
| Torque | 543 Nm | Not disclosed |
| 0–100 km/h | 3.7 s | Not disclosed |
| Top speed | 190 km/h | Not disclosed |
| Combined range | 512 km | Not disclosed |
| EV-only range | Not disclosed | Not disclosed |
| Consumption | Not disclosed | Not disclosed |
| Charging | AC and DC charging supported via a port concealed in the rear fender; charging times and power are not published on the page. | Not disclosed |
| Airbags | 6 | Not disclosed |
| Driver assistance | Zeekr AD suite with five high-definition cameras, five millimeter-wave radars and twelve ultrasonic radars; specific driver-assistance functions are not listed. | Cruise control, front and rear parking sensors and a rear view camera on the base trim. The page publishes no further driver-assistance details. |
| Safety index | 7.5/10 | Not disclosed |
| Warranty | Not published on the official page. | Not published on the Toyota UAE model page. |
| Screens | Snapdragon 8155 cockpit (7nm, 16GB RAM, 128GB storage) with the Zeekr voice assistant and a 24.3-inch panoramic AR-HUD (up to 12,000 nits). Main display sizes are not stated. | 10.5" display audio with Apple CarPlay and Android Auto, plus a 12.3" multi-information display (base trim). |
| Speakers | 13 | 6 |
| Comfort highlights | 1.21 m² arc-shaped panoramic roof, microfibre wool headliner, 17 ambient light zones with two-tone reading lights, and a 13-speaker Yamaha surround system. Frameless mirrors have electric folding and memory. | Toyota describes a longer, lower and wider stance that improves comfort while keeping agile SUV styling. No seat or cabin-feature details are given for the base trim. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | No independent professional or owner reviews were reviewed for this entry, so no review summary or score is given. Treat the figures here as manufacturer claims until independent tests are added. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.