AED 699,000
| Spec | Zeekr 009 | Zeekr 009 Grand |
|---|---|---|
| Starting price | AED 699,000 | AED 699,000 |
| Body type | MPV · Full-size luxury electric MPV | MPV · Full-size luxury MPV |
| Dimensions | 5,209 × 2,024 × 1,848 mm · wheelbase 3,205 mm | 5217 × 2024 × 1858 mm · 3205 mm |
| Seats | 6 | 4 |
| Powertrain | Pure electric, 140 kWh CTP 3.0 Kirin battery, SiC rear motor | Dual-motor BEV, 108 kWh Qilin battery, 800V (580 kW peak) |
| Drivetrain | AWD | AWD |
| Cargo space | 574 L | Not disclosed |
| Max power | 544 hp | 778 hp |
| Torque | 693 Nm | 810 Nm |
| 0–100 km/h | 4.5 s | 3.9 s |
| Top speed | Not disclosed | 230 km/h |
| Combined range | 822 km | 702 km |
| EV-only range | 822 km | 702 km |
| Consumption | Not disclosed | Not disclosed |
| Charging | DC 10-80% in roughly 30 min (about 205 kW peak DC) | Full-stack 800V high-voltage system for faster charging; charging times not stated on the page |
| Airbags | 7 | Not disclosed |
| Driver assistance | Seven 8MP HD cameras, four 2MP surround-view cameras and one 250 m long-range millimetre-wave radar. The page does not name the driver-assistance functions or the autonomy level. | Lidar and vision fusion hardware: 1 long-range lidar, 1 mid-range mmWave radar, 12 ultrasonic radars, 7 × 8MP cameras, 4 surround-view cameras and 1 driver monitoring camera. Continuously improved by OTA updates. |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | Warranty terms are not published on the official global page. | Not disclosed |
| Screens | 15.6-inch central ceiling screen with a 5-step angled mount for second- and third-row passengers. Dual Qualcomm Snapdragon 8295 cockpit with a Zeekr multi-screen interactive system. Other screen sizes are not stated. | 43-inch Mini LED 4K smart screen with Dolby Vision, built into the private intelligent curtain wall. Dual 8295 cockpit computing platform. Other display sizes are not stated on the page. |
| Speakers | 20 | 31 |
| Comfort highlights | Sofaro first-class airline seats in soft Nappa full-grain leather, with 7-layer seat heating and cushions up to 12 cm thick. Measured cabin noise is 64.5 dB at 120 km/h across 7.4 m² of interior space. It also has multicolour ambient lighting, 20 Yamaha hi-fi speakers and a rear-passenger entertainment system. | Independent individual seats, a private curtain wall with a hot/cold refrigerator, air conditioning and fragrance, Himalayan raw-stone and crystal trim, and wool carpet. Yamaha 7.1.6 Dolby Atmos audio with 3000W peak power. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.