≈ AED 110,600
| Spec | Zeekr 007 | BYD SEAL 6 |
|---|---|---|
| Starting price | ≈ AED 110,600 | AED 92,900 |
| Body type | Sedan · Electric luxury sedan | Sedan · Plug-in hybrid sedan |
| Dimensions | Not disclosed | 4830 × 1875 × 1495 mm · 2790 mm |
| Seats | 5 | 5 |
| Powertrain | Pure electric, 800V architecture | Plug-in hybrid (PHEV), 1.5L-class petrol engine + electric motor, 11.75 kWh LFP battery |
| Drivetrain | AWD | FWD |
| Cargo space | 462 L | 491 L |
| Max power | 637 hp | 174 hp |
| Torque | 710 Nm | Not disclosed |
| 0–100 km/h | 2.8 s | 8.8 s |
| Top speed | Not disclosed | 180 km/h |
| Combined range | 870 km | 1,100 km |
| EV-only range | 870 km | 65 km |
| Consumption | Not disclosed | 5.9 L/100 km (WLTC combined) |
| Charging | Full-stack 800V high-voltage system for fast charging (charging times not stated on the page) | AC only, 3.3 kW (EU Type 2); no DC fast charging listed; scheduled charging available; V2L not equipped |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | NVIDIA DRIVE Orin chip, 1 lidar, 12 HD cameras, 5 millimeter-wave radars and 12 ultrasonic radars; full-stack self-developed driving assistance | Premium: forward/rear collision warning, AEB, blind spot detection, door opening warning, rear cross traffic alert and braking, emergency lane keeping, lane departure assist, adaptive/intelligent cruise control, speed limit assist, intelligent high beam, traffic sign recognition, front 2 / rear 4 parking radar, HD panoramic image and 360° camera, tyre pressure monitoring. Airbags listed: driver and front passenger front, front row side, front and rear integrated curtain. |
| Safety index | 7.5/10 | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 15.05-inch 2.5K OLED infotainment screen, plus a 35.5-inch AR-HUD head-up display (up to 12,000 nits) | 12.8" central touchscreen plus 8.8" full LCD instrument screen |
| Speakers | 21 | 8 |
| Comfort highlights | NAPPA full-grain leather and microfiber suede headliner. Front seats are ventilated, heated and massaging, with memory, 8-way power adjustment, 4-way lumbar and a 55 mm cushion extension. Rear seats are heated with 7° electric recline. 1.69 m² panoramic roof. Double-wishbone front and multi-link rear suspension with CCD electromagnetic damping. | BYD highlights premium seating, rear-seat comfort, panoramic views, smart keyless entry and a spacious boot. Seat materials and equipment details are not listed on the page. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.