XPeng GX
≈ AED 151,600
| Spec | XPeng GX | ROX 01 |
|---|---|---|
| Starting price | ≈ AED 151,600 | ≈ AED 150,600 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 5265 × 1999 × 1800 mm · 3115 mm wheelbase | 5050–5289 × 1980 × 1856–1869 mm · 3010 mm wheelbase |
| Seats | 6 | 6/7 |
| Powertrain | BEV / EREV | EREV |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 577 hp | 480 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | 4 s | 5.5 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | 1,585 km | 1,100 km |
| EV-only range | 750 km | 235 km |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 11 | 10 |
| Driver assistance | XNGP, vision-only · 4× Turing chips (3000 TOPS) · AEB to 150 km/h | L2, camera-based; no lidar disclosed |
| Safety index | 8.5/10 | 7.5/10 |
| Warranty | 8 yr / 160,000 km battery. Full vehicle warranty not yet published outside China. | Not clearly disclosed in available sources. |
| Screens | 17.3" center + 21.4" rear + 88" AR-HUD | 15.7" center + 12.3" cluster + 9" streaming mirror |
| Speakers | 33 | 14 |
| Comfort highlights | 16-pt massage zero-gravity seats, 0–180° flat third row, built-in fridge | Zero-gravity seats, massage, rear "kitchen" module for camping |
| Sentiment score | 65/100 | 68/100 |
| Summary | Product itself well reviewed at launch, but XPeng's service and parts network draws recurring complaints in Europe/Australia. Model too new for owner-satisfaction data. | Design and off-road ability widely praised, but several owner sources flag inconsistent build quality and sporadic electrical glitches. |
Specs and prices change often; confirm with the dealer before buying.