XPeng GX
≈ AED 151,600
| Spec | XPeng GX | Jetour G700 |
|---|---|---|
| Starting price | ≈ AED 151,600 | ≈ AED 179,000 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 5265 × 1999 × 1800 mm · 3115 mm wheelbase | 5198 × 2050 × 1956 mm · 2870 mm wheelbase |
| Seats | 6 | 5/6 |
| Powertrain | BEV / EREV | PHEV (off-road) |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 577 hp | 904 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | 4 s | 4.2 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | 1,585 km | 1,400 km |
| EV-only range | 750 km | 150 km |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 11 | 9 |
| Driver assistance | XNGP, vision-only · 4× Turing chips (3000 TOPS) · AEB to 150 km/h | L2: adaptive cruise, lane-keep, AEB, 360° camera |
| Safety index | 8.5/10 | 6.5/10 |
| Warranty | 8 yr / 160,000 km battery. Full vehicle warranty not yet published outside China. | 10 yr / 1,000,000 km engine + 8 yr / 300,000 km vehicle (UAE terms). |
| Screens | 17.3" center + 21.4" rear + 88" AR-HUD | 35.4" panoramic display + 15.6" infotainment (HarmonyOS) |
| Speakers | 33 | Not disclosed |
| Comfort highlights | 16-pt massage zero-gravity seats, 0–180° flat third row, built-in fridge | Tri-zone climate, premium seating, off-road-oriented comfort |
| Sentiment score | 65/100 | 72/100 |
| Summary | Product itself well reviewed at launch, but XPeng's service and parts network draws recurring complaints in Europe/Australia. Model too new for owner-satisfaction data. | Strong first-drive praise for value and tech from regional press; almost no owner reviews yet as sales only just began. |
Specs and prices change often; confirm with the dealer before buying.