AED 309,900
| Spec | Volvo XC90 | Audi Q7 / SQ7 |
|---|---|---|
| Starting price | AED 309,900 | AED 339,000 |
| Body type | SUV · Full-size SUV | SUV · Full-size SUV |
| Dimensions | 4950 × 2140 × 1775 | 5072 × 1970 × 1748 mm · 2999 mm |
| Seats | 7 | 5/7 |
| Powertrain | B5 AWD 2.0L turbocharged | SQ7: 4.0L V8 TFSI (Q7 engine not stated on the pages) |
| Drivetrain | AWD | AWD |
| Cargo space | 314 L | 780 L |
| Max power | 249 hp | 500 hp |
| Torque | 350 Nm | 770 Nm |
| 0–100 km/h | 7.7 s | 4.1 s |
| Top speed | 180 km/h | 250 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | 11.0–10.1 L/100 km WLTP |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Not disclosed | The pages mention intelligent driver assistance for stress-free journeys but do not list the individual systems. |
| Safety index | Not disclosed | 7.5/10 |
| Warranty | Not disclosed | Not stated on the model pages (see the Audi Dubai warranty page). |
| Screens | Not disclosed | Screen sizes are not stated on the pages; the infotainment is controlled through the MMI. |
| Speakers | 19 | 17 |
| Comfort highlights | The Ultra Bright AWD trim lists a power-operated sunroof, inductive smartphone charging, a head-up display and Bowers & Wilkins premium sound with 19 speakers. | Optional massage and ventilated front seats, pneumatically adjustable sport seats plus, adaptive air suspension, optional third row, and optional Bang & Olufsen 3D sound with 17 or 23 loudspeakers. Ground clearance is up to 254 mm. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.