AED 64,900
| Spec | Toyota Yaris Sedan | Nissan Sunny |
|---|---|---|
| Starting price | AED 64,900 | AED 61,500 |
| Body type | Sedan · Subcompact sedan | Sedan · Subcompact Sedan |
| Dimensions | 4425 × 1740 × 1480 mm · 2620 mm wheelbase | 4496 × 1740 × 1455 mm · wheelbase 2618 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L naturally aspirated petrol, CVT | 1.6L 4-cyl Petrol |
| Drivetrain | FWD | FWD |
| Cargo space | 475 L | 416 L |
| Max power | 105 hp | 118 hp |
| Torque | 136 Nm | 149 Nm |
| 0–100 km/h | 11 s | 10.7 s |
| Top speed | 175 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | About 4.9 L/100 km (20.5 km/L claimed, 1.5L; test cycle not stated). The 1.3L in KSA is rated 22.1 km/L. | 5.2 L/100 km (19.1 km/L) |
| Charging | n/a | n/a |
| Airbags | 2 | 6 |
| Driver assistance | UAE 2026 update: a driver-assist safety system with audio-visual prompts to steer or brake is listed as standard, plus a rear-view camera. In KSA, higher trims add Toyota Safety Sense (pre-collision with pedestrian detection, adaptive cruise, lane departure alert) and up to 6 airbags. Equipment varies by market and trim, so check the exact spec at the dealer. | Nissan Safety Shield 360 including Automatic Emergency Braking, Blind Spot Warning, Rear Cross Traffic Alert, and Lane Departure Warning on higher trims |
| Safety index | 7/10 | 7.5/10 |
| Warranty | UAE (Al-Futtaim Toyota): 3 years / 100,000 km for passenger vehicles, with a 3-year / 100,000 km corrosion/perforation warranty on body panels. Paid Toyota Care plans add a 1-year extended warranty. | 3 years / 100,000 km standard manufacturer warranty in the GCC |
| Screens | 8-inch touchscreen with Apple CarPlay and a rear-view camera as standard (UAE). KSA trims are listed with a 9-inch screen. | 7.0-inch NissanConnect infotainment touchscreen with Apple CarPlay and Android Auto on mid and upper trims |
| Speakers | 6 | 6 |
| Comfort highlights | ArabWheels found the seats softer than the Honda City's and the dash padded for the price. Front space is good, but rear headroom is tight. Rear A/C vents are listed. The G trim adds dual-zone climate control and an electric parking brake. | Zero Gravity front seats, automatic climate control, surprisingly generous rear legroom, and quiet ride for its price class. |
| MotorClash rating | ★ 3.6 / 5 | ★ 4.1 / 5 |
| Summary | Reviewers and owners praise the Yaris Sedan's low fuel use, reliability, strong resale value, easy city driving and a cabin that feels better than the price suggests. They criticise the modest 105 hp output (about 11 s to 100 km/h), average sound insulation, limited storage and tight rear headroom. | Reviewers praise the Nissan Sunny for its sharp styling, impressive fuel economy, smooth CVT transmission, and punchy 1.6-liter engine relative to its budget segment. Minor criticisms center on hard interior plastics, moderate high-speed wind noise, and slightly firm rear seating. |
Specs and prices change often; confirm with the dealer before buying.