Toyota RAV4 Hybrid
AED 114,900
| Spec | Toyota RAV4 Hybrid | Lexus UX300h |
|---|---|---|
| Starting price | AED 114,900 | AED 172,000 |
| Body type | SUV · Compact hybrid crossover SUV | SUV · Compact luxury crossover |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 2.5L HEV | 2.0L self-charging hybrid |
| Drivetrain | FWD | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 226 hp | 196 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | Not disclosed |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Cruise control, front and rear parking sensors and a rear view camera on the base trim. The page publishes no further driver-assistance details. | Not disclosed |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not published on the Toyota UAE model page. | Not disclosed |
| Screens | 10.5" display audio with Apple CarPlay and Android Auto, plus a 12.3" multi-information display (base trim). | Not disclosed |
| Speakers | 6 | Not disclosed |
| Comfort highlights | Toyota describes a longer, lower and wider stance that improves comfort while keeping agile SUV styling. No seat or cabin-feature details are given for the base trim. | Premium synthetic leather seats and the human-centric 'Tazuna' cabin layout. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.