AED 239,900
| Spec | Toyota Land Cruiser | Jeep Grand Wagoneer |
|---|---|---|
| Starting price | AED 239,900 | AED 329,900 |
| Body type | SUV · Full-size SUV | SUV · Full-size luxury SUV |
| Dimensions | 5115 × 1980 × 1945 mm | Not disclosed |
| Seats | 7 | 8 |
| Powertrain | Diesel, automatic (listing says 3.3L diesel in the title but 3.5L twin-turbo in the heading) | 3.0L I6 Hurricane twin-turbo, 8-speed automatic |
| Drivetrain | AWD | 4WD |
| Cargo space | 175 L | Not disclosed |
| Max power | 302 hp | 420 hp |
| Torque | 700 Nm | 635 Nm |
| 0–100 km/h | Not disclosed | 7 s |
| Top speed | 210 km/h | 200 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | 8 |
| Driver assistance | Listing mentions radar and a 360 camera; no further driver-assistance details are published. | Surround view camera system and Park/Unpark Assist listed on the Limited Reserve; Head-Up Display also listed. The pages do not list other driver-assistance systems. |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Base 4.0L trim: 7" multi-information display and 8" display audio with 6 speakers. 3.5L trim: 12.3" multi-information display and 12.3" display audio with 14 JBL speakers. | 12.0" touchscreen, 12" driver display and a wireless charging pad, plus seatback video screens (size not stated). The 24" figure counts only the front two displays. |
| Speakers | 6 | 19 |
| Comfort highlights | Listing options: memory seats, JBL sound system, open sunroof, red interior. | Quadra Lift air suspension with semi-active damping, leather-trimmed seats (Global Black / Sea Salt), a 19-speaker McIntosh audio system and seatback video screens. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.