AED 126,900
| Spec | Toyota Innova Hybrid | Forthing U-Tour |
|---|---|---|
| Starting price | AED 126,900 | AED 110,000 |
| Body type | MPV · Three-row family MPV with SUV-style design | MPV · 7-seater MPV |
| Dimensions | 4760 × 1845 × 1795 mm · 2850 mm | 4850 × 1900 × 1715 mm · 2900 mm |
| Seats | 8 | 7 |
| Powertrain | 2.0L 4-cylinder hybrid, Direct Shift E-CVT | 1.5T petrol |
| Drivetrain | FWD | FWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 184 hp | 197 hp |
| Torque | 188 Nm | 285 Nm |
| 0–100 km/h | 11 s | 8 s |
| Top speed | 170 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | Not disclosed | 6.6 L/100 km |
| Charging | Not disclosed | n/a |
| Airbags | 6 | 6 |
| Driver assistance | Not disclosed | Level L2+ with 15 intelligent driving assistance systems, HD panoramic viewing system and intelligent automatic parking. |
| Safety index | 6.5/10 | 7/10 |
| Warranty | 3 years / 100000 km | 5 years / 150,000 km |
| Screens | 8-inch display audio with Apple CarPlay | Giant screen with FUTURELINK4.0 Smartlink system; screen size not published. |
| Speakers | 6 | 6 |
| Comfort highlights | Eight-seat layout, multiple drive modes, and remote vehicle access through the Toyota Connect app. | Immersive first-class seats, more than 10 seat movement variations, four-link small table, deep-sea NVH silence system, large panoramic sunroof, 43 smart storage spaces and a ride tuned for stability and comfort. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.