Toyota Highlander Hybrid
AED 205,900
| Spec | Toyota Highlander Hybrid | Toyota Prado |
|---|---|---|
| Starting price | AED 205,900 | AED 225,000 |
| Body type | SUV · Midsize SUV | SUV · Mid-size SUV |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 7 | 7 |
| Powertrain | 2.5L 4-cylinder hybrid (HEV), eCVT | 2.8L turbo diesel |
| Drivetrain | AWD | AWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 240 hp | 201 hp |
| Torque | 237 Nm | 500 Nm |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | 180 km/h | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Head-up display and Panoramic View Monitor listed; no further driver-assistance details on the crawled page. | Dealer listings mention radar and parking sensors with a rear camera (All Rounder G), and a 360 camera (Luxury Edition). No full driver-assistance list is published on these pages. |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 12.3" multi-information display plus 12.3" display audio with wireless Apple CarPlay; head-up display. | Not disclosed |
| Speakers | 6 | 6 |
| Comfort highlights | Leather seats and a spacious cabin are highlighted by Toyota UAE; 20" alloy wheels fitted. | Dealer-listed equipment: leather seats and power seats (All Rounder G); open sunroof, memory seats, LED lighting and brown leather interior (Luxury Edition); synthetic leather, power seats and a cool box (MY2025 radar trim). |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.