Toyota Highlander Hybrid
AED 205,900
| Spec | Toyota Highlander Hybrid | Toyota Land Cruiser Prado |
|---|---|---|
| Starting price | AED 205,900 | AED 199,900 |
| Body type | SUV · Midsize SUV | SUV · Mid-size SUV |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 7 | 7 |
| Powertrain | 2.5L 4-cylinder hybrid (HEV), eCVT | 2.4L turbo 4-cylinder, 8-speed automatic |
| Drivetrain | AWD | 4WD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 240 hp | 267 hp |
| Torque | 237 Nm | 430 Nm |
| 0–100 km/h | Not disclosed | 8 s |
| Top speed | 180 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Head-up display and Panoramic View Monitor listed; no further driver-assistance details on the crawled page. | Toyota Safety Sense (specific functions not listed on the page); rear view camera |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | 5 years / 150,000 km (Saudi Arabia) |
| Screens | 12.3" multi-information display plus 12.3" display audio with wireless Apple CarPlay; head-up display. | 7" multi-information display plus 8" display audio |
| Speakers | 6 | 6 |
| Comfort highlights | Leather seats and a spacious cabin are highlighted by Toyota UAE; 20" alloy wheels fitted. | Centre console cool box; the page describes the cabin as pairing simple sophistication with lasting luxury. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.