Toyota Corolla
AED 76,900
| Spec | Toyota Corolla | Honda City |
|---|---|---|
| Starting price | AED 76,900 | AED 72,900 |
| Body type | Sedan · Compact sedan | Sedan · Subcompact sedan |
| Dimensions | 4,630 × 1,780 × 1,435 mm · wheelbase 2,700 mm | 4553 × n/a × 1467 mm · 2600 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L 4-cylinder petrol (M20A-FKS), Direct Shift CVT | 1.5L i-VTEC (16-valve DOHC) |
| Drivetrain | Not disclosed | FWD |
| Cargo space | Not disclosed | 510 L |
| Max power | 168 hp | 119 hp |
| Torque | 200 Nm | 145 Nm |
| 0–100 km/h | Not disclosed | 11.5 s |
| Top speed | 200 km/h | 190 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 19.8 km/L (as published; test cycle not stated) | 21.1 km/L (about 4.7 L/100 km), manufacturer figure; test cycle not stated |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Cruise control, vehicle stability control (VSC), hill-start assist (HAC), ABS with EBD, tyre pressure warning; rear parking sensors and rear-view camera listed as approved local accessories | Honda Sensing: Collision Mitigation Braking System, Adaptive Cruise Control with Low-Speed Following, Lane Keeping Assist, Road Departure Mitigation, Auto High-Beam headlights; Honda Lane Watch also listed. Also ABS with EBD, VSA, Hill Start Assist and Agile Handling Assist. |
| Safety index | Not disclosed | 7/10 |
| Warranty | Not disclosed | UAE (Al-Futtaim Honda): 5 years or 100,000 km, whichever comes first, transferable to later owners and excluding tyres and glass. The factory-fitted 12V battery is covered for 2 years or 50,000 km. Commercial and rental use is covered for 3 years or 100,000 km, unless the car is serviced at Al-Futtaim Honda every 10,000 km or 6 months, which keeps the 5-year cover. |
| Screens | 8-inch display audio with Apple CarPlay and Android Auto ready; multi-information display | 8-inch touchscreen display audio plus a driver information display (size not stated) showing time, odometer, trip A/B, gear position, ambient temperature and shift position. |
| Speakers | 6 | 4 |
| Comfort highlights | Toyota says the lower, wider stance increases cabin space. Both trims have electric power steering and cruise control. | Rear AC outlets, rear seats with cup holders, Honda Smart Entry with push-button start and a wireless charger. The Sport grade adds gloss-black exterior accents. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.