AED 69,900
| Spec | OMODA C5 | Chery Tiggo 4 |
|---|---|---|
| Starting price | AED 69,900 | AED 69,900 |
| Body type | SUV · Compact crossover SUV | SUV · Compact crossover SUV |
| Dimensions | 4400 × 1830 × 1588 mm · 2630 mm wheelbase | 4318 × 1831 × 1662 mm · wheelbase 2610 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5T petrol (COM/LUX) or 1.6T GDI petrol (Sport) | 1.5L petrol, CVT |
| Drivetrain | FWD | FWD |
| Cargo space | 360 L | Not disclosed |
| Max power | 156 hp | 117 hp |
| Torque | 230 Nm | Not disclosed |
| 0–100 km/h | 9.9 s | Not disclosed |
| Top speed | 200 km/h | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 7.1 L/100 km (as published; trim and test cycle not stated) | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 4 | 2 |
| Driver assistance | Base COM has a rear camera and rear radar. LUX and Sport add front and rear radar and 6 airbags. The page lists adaptive cruise control, forward collision warning, autonomous emergency braking, lane departure warning, lane keep assist, lane departure prevention, traffic jam assist, integrated cruise assist, emergency lane keeping and intelligent high-beam control. It also lists blind-spot detection, rear collision warning, door opening warning and rear cross-traffic assist. The page does not map every item to a trim. | ESP, brake assist, hill assist and hill descent control, auto hold, TPMS, rear-view camera with guidelines, rear radar and an anti-theft alarm. The spec table lists ADAS as 'Yes' but cruise control as 'No'. |
| Safety index | 7/10 | 6/10 |
| Warranty | Warranty terms are not published on the page provided. | Not published on the pages reviewed. |
| Screens | COM has a 10.25-inch cluster and a 10.25-inch central display. LUX and Sport have a 12.3-inch cluster and a 12.3-inch central display. Menus are in English, Arabic and Russian, and the car has offline voice control and a Qibla compass. | 10.25-inch capacitive touchscreen infotainment plus 7-inch cluster display; Apple CarPlay and Android Auto. |
| Speakers | 6 | 6 |
| Comfort highlights | The sporty front seats use perforated eco-leather, with heated and ventilated seats and a 6-way power driver seat with memory on higher trims. Other features include dual-zone climate control with PM2.5 filter, ultra-quiet front glass, ambient lighting, 50W wireless charging for two phones, a power sunroof and a power tailgate on upper trims. Sport has an 8-speaker Sony audio system. | Manual 6-way seats, power air conditioning, 17-inch rims and a cabin described as spacious with sport seats. The spec table lists no leather, panoramic sunroof, massage seats or HUD. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.