AED 169,000
| Spec | Mazda CX-90 | Toyota Land Cruiser Prado |
|---|---|---|
| Starting price | AED 169,000 | AED 199,900 |
| Body type | SUV · Large 3-row luxury SUV | SUV · Mid-size SUV |
| Dimensions | 5,120 × 1,994 × 1,745 mm · wheelbase 3,120 mm | Not disclosed |
| Seats | 7 | 7 |
| Powertrain | 3.3L inline-6 turbo, mild hybrid, 8-speed automatic | 2.4L turbo 4-cylinder, 8-speed automatic |
| Drivetrain | AWD | 4WD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 345 hp | 267 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Mazda i-Activsense driver-assistance suite; Kinematic Posture Control (KPC) for stability. Detailed UAE feature list not published on the model page. | Toyota Safety Sense (specific functions not listed on the page); rear view camera |
| Safety index | 9/10 | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Not disclosed | 7" multi-information display plus 8" display audio |
| Speakers | 8 | 6 |
| Comfort highlights | 3-row family layout with a premium, driver-focused cockpit. Selectable Normal, Sport and Off-Road drive modes, with a rear-biased AWD system tuned for stability. | Centre console cool box; the page describes the cabin as pairing simple sophistication with lasting luxury. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | No third-party reviews were read for this entry, so no review score is given. Check independent road tests before buying. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.