AED 79,000
| Spec | Mazda CX-3 | Jetour Dashing |
|---|---|---|
| Starting price | AED 79,000 | AED 89,000 |
| Body type | SUV · Subcompact crossover | SUV · Compact crossover SUV |
| Dimensions | 4,275 × 1,765 × 1,550 mm · 2,570 mm | 4590 × 1900 × 1685 mm · 2720 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L SKYACTIV-G petrol | 1.5T and 1.6T turbo petrol (two variants in the UAE) |
| Drivetrain | FWD | FWD |
| Cargo space | 350 L | 486 L |
| Max power | 148 hp | 197 hp |
| Torque | 192 Nm | 290 Nm |
| 0–100 km/h | 8.3 s | 9.4 s |
| Top speed | 190 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Available i-Activsense safety technologies that use cameras and radar to warn the driver of hazards. The exact system list per grade is not given on the Mazda UAE model page. | The crawled page text does not list driver-assistance features. It mentions only a digital display with real-time external environment sensing. |
| Safety index | 7.5/10 | 7/10 |
| Warranty | Not stated on the CX-3 model page; Mazda UAE publishes terms on its Owners Warranty page. | 150,000 km / 6 years |
| Screens | Analogue instrument dials plus a full-colour display screen, per Mazda UAE. The 7-inch size is from general Mazda specs and is not stated on the page. | 15.6-inch central touchscreen with Android Auto and Apple CarPlay, plus a digital display showing real-time external environment sensing. |
| Speakers | 6 | 8 |
| Comfort highlights | Raised, driver-centric cabin with good visibility. Upholstery options are black leather, black cloth, black leatherette and parchment leather. SKYACTIV-Vehicle Dynamics with G-Vectoring Control aims for a smoother, less tiring drive. | Full panoramic sunroof, 40W rapid wireless phone charging, 8-speaker surround Hi-Fi audio, flat-folding 60/40 split rear seat, and a smart key with keyless entry and start. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Reviewers have generally praised the CX-3's sharp handling and stylish design. Common criticisms are the tight rear seat and small boot, and a firm, noisy ride. No review pages were reviewed for this entry, so no aggregate score is given. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.