AED 94,500
| Spec | Lynk & Co 03 | Toyota Corolla |
|---|---|---|
| Starting price | AED 94,500 | AED 76,900 |
| Body type | Sedan · Compact performance sedan | Sedan · Compact sedan |
| Dimensions | 4697 × 1843 × 1448 mm · 2730 mm | 4,630 × 1,780 × 1,435 mm · wheelbase 2,700 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L turbo petrol (Drive-E T5 Evo), 8AT | 2.0L 4-cylinder petrol (M20A-FKS), Direct Shift CVT |
| Drivetrain | AWD | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 261 hp | 168 hp |
| Torque | 380 Nm | 200 Nm |
| 0–100 km/h | 5.7 s | Not disclosed |
| Top speed | 250 km/h | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 14.1 km/L (about 7.1 L/100 km), manufacturer figure; test cycle not stated | 19.8 km/L (as published; test cycle not stated) |
| Charging | n/a | n/a |
| Airbags | 6 | Not disclosed |
| Driver assistance | Over 20 driver-assistance functions: adaptive cruise control with queue assist, traffic jam assist, highway assistant, AEB with pedestrian detection, forward collision warning, lane departure warning, lane keeping and emergency lane keeping, blind-spot detection, rear cross-traffic alert, door-open warning, 360° view. Hardware: 1 front camera, 4 surround cameras, 3 millimetre-wave radars, 8 ultrasonic sensors. | Cruise control, vehicle stability control (VSC), hill-start assist (HAC), ABS with EBD, tyre pressure warning; rear parking sensors and rear-view camera listed as approved local accessories |
| Safety index | 8/10 | Not disclosed |
| Warranty | Not published on the official UAE model page. | Not disclosed |
| Screens | 12.3-inch digital instrument cluster plus 12.8-inch touch centre screen (sliding design) | 8-inch display audio with Apple CarPlay and Android Auto ready; multi-information display |
| Speakers | 10 | 6 |
| Comfort highlights | Alcantara and genuine-leather integrated sport seats with 12-way power adjustment (including 4-way lumbar) for driver and passenger. Driver seat has ventilation and memory. Also dual-zone climate control, openable panoramic sunroof, LED ambient lighting, wireless phone charging and a Harman Infinity audio system. | Toyota says the lower, wider stance increases cabin space. Both trims have electric power steering and cruise control. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | No independent reviews were included in the supplied sources, so no review score is given. Specs and equipment come from the official UAE distributor page only. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.